Details
| Home team: | Eagle Sports A |
| Away team: | Grange C |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 28th July 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Eagle Sports A" Player Name | Chalks | 1 Point Per Win | "Grange C" Player Name | Chalks | |||||
| 1. | Barry Morris | 15 | V | 1 | Bill Costello | 21 | 1. | |||
| 2. | 1 | Paul Williams | 21 | V | Peter Jolley | 16 | 2. | |||
| 3. | 1 | Richard White | 21 | V | Karl Whitfield | 20 | 3. | |||
| 4. | Ken Booth | 13 | V | 1 | Bill McKechnie | 21 | 4. | |||
| 5. | David Hughes | 13 | V | 1 | Brian Thompson | 21 | 5. | |||
| 6. | Peter James | 8 | V | 1 | Daniel Jones | 21 | 6. | |||
| 7. | 1 | Dave Parkinson | 21 | V | Lewis Best | 15 | 7. | |||
| 8. | Mark Lilliston | 2 | V | 1 | Martin McInerny | 21 | 8. | |||
| 9. | 1 | Ken Jolley | 21 | V | Harry Whittaker | 18 | 9. | |||
| 10. | 1 | Paul Sauce | 21 | V | Mike Wightman | 18 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "Eagle Sports A" | Total Chalks |
156 | 8 | Result- "Grange C" | Total Chalks |
202 | |||
Report An Error