Details
| Home team: | Monk Sports A |
| Away team: | Eagle Sports A |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 1st September 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Monk Sports A" Player Name | Chalks | 1 Point Per Win | "Eagle Sports A" Player Name | Chalks | |||||
| 1. | Chris Adams | 9 | V | 1 | Neil Gargan | 21 | 1. | |||
| 2. | Barry Daniels | 13 | V | 1 | Paul Williams | 21 | 2. | |||
| 3. | 1 | David Jones | 21 | V | Peter James | 8 | 3. | |||
| 4. | 1 | Pete O'Neill | 21 | V | Barry Morris | 17 | 4. | |||
| 5. | 1 | Jimmy Ure | 21 | V | Ken Booth | 6 | 5. | |||
| 6. | Steve Cullen | 8 | V | 1 | Dave Parkinson | 21 | 6. | |||
| 7. | 1 | George Sutton | 21 | V | David Hughes | 4 | 7. | |||
| 8. | Daniel Taylor | 11 | V | 1 | Paul Sauce | 21 | 8. | |||
| 9. | Howard McMutrie | 9 | V | 1 | Ken Jolley | 21 | 9. | |||
| 10. | 1 | Brian Hunt | 21 | V | (Absent Player) | 0 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 7 | Result- "Monk Sports A" | Total Chalks |
155 | 5 | Result- "Eagle Sports A" | Total Chalks |
150 | |||
Report An Error