| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Grange D | 16 | 15 | 1 | 0 | 3129 | 149 |
| 2 | King & Queen | 16 | 14 | 2 | 0 | 3077 | 148 |
| 3 | Tetley C | 16 | 8 | 8 | 0 | 2823 | 104 |
| 4 | Grange C | 16 | 8 | 7 | 1 | 2787 | 94 |
| 5 | Grappenhall C | 16 | 6 | 9 | 1 | 2746 | 93 |
| 6 | Monk Sports A | 16 | 8 | 8 | 0 | 2640 | 90 |
| 7 | Eagle Sports A | 16 | 5 | 11 | 0 | 2724 | 89 |
| 8 | Penketh Tavern | 16 | 6 | 10 | 0 | 2541 | 87 |
| 9 | Alford Hall C | 16 | 1 | 15 | 0 | 1862 | 38 |
Report An Error
| Home Team →Away Team ↓ |
AlfordHallC | Bye | EagleSportsA | GrangeC | GrangeD | GrappenhallC | King&Queen | MonkSportsA | PenkethTavern | TetleyC |
| Alford Hall C | 0 0 |
12 0 |
9 3 |
11 1 |
10 2 |
12 0 |
9 3 |
11 1 |
11 1 |
|
| Bye | 0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
|
| Eagle Sports A | 5 8 |
0 0 |
7 5 |
9 3 |
8 4 |
11 1 |
7 5 |
3 9 |
9 3 |
|
| Grange C | 2 11 |
0 0 |
5 8 |
11 1 |
5 8 |
11 1 |
3 10 |
9 3 |
8 4 |
|
| Grange D | 3 10 |
0 0 |
4 9 |
4 9 |
2 11 |
9 3 |
1 12 |
2 11 |
4 9 |
|
| Grappenhall C | 2 11 |
0 0 |
9 3 |
6 6 |
10 2 |
10 2 |
8 4 |
8 4 |
6 7 |
|
| King & Queen | 3 10 |
0 0 |
3 10 |
2 11 |
9 3 |
8 4 |
2 11 |
2 11 |
2 11 |
|
| Monk Sports A | 4 9 |
0 0 |
5 8 |
8 4 |
8 4 |
5 8 |
8 4 |
9 3 |
6 7 |
|
| Penketh Tavern | 5 4 |
0 0 |
5 8 |
9 3 |
8 4 |
10 2 |
8 4 |
8 4 |
4 9 |
|
| Tetley C | 3 10 |
0 0 |
8 4 |
3 10 |
9 3 |
6 7 |
8 4 |
5 8 |
5 8 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
| Pos. | Name | Team | P | W | L | Av. Chalks |
| 1 | Aide Denton | King & Queen | 16 | 15 | 1 | 20.4 |
| 1 | Ian Bell | Grange D | 16 | 15 | 1 | 20.9 |
| 2 | Andrew Denton | King & Queen | 15 | 14 | 1 | 20.7 |
| 3 | Phil Williamson | Grange D | 14 | 13 | 1 | 20.8 |
| 3 | Reuben Humphreys | Grange D | 15 | 13 | 2 | 19.3 |
| 3 | Mark Nolan | Grange D | 16 | 13 | 3 | 20.1 |
| 4 | Shaun Winston | Tetley C | 15 | 12 | 3 | 19.9 |
| 4 | Harry Strange | Penketh Tavern | 16 | 12 | 4 | 20.0 |
| 5 | Colin Deakin | King & Queen | 13 | 11 | 2 | 20.2 |
| 5 | Andy Davies | King & Queen | 15 | 11 | 4 | 19.3 |
| 5 | Martin McInerny | Grange C | 16 | 11 | 5 | 19.5 |
| 6 | Geoff Payton | Grange D | 11 | 10 | 1 | 20.7 |
| 6 | Chris O'Neill | King & Queen | 13 | 10 | 3 | 18.5 |
| 6 | Danny Baker | Grappenhall C | 13 | 10 | 3 | 20.1 |
| 6 | Alan Trainor | Grange D | 14 | 10 | 4 | 19.9 |
| 6 | Wayne Lawton | Tetley C | 14 | 10 | 4 | 19.2 |
| 6 | Paul Sauce | Eagle Sports A | 15 | 10 | 5 | 18.7 |
| 6 | Stuart Baker | Grappenhall C | 15 | 10 | 5 | 18.2 |
Report An Error