2025 → Monday League → Section D → Tetley C
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 16 | 8 | 8 | 0 | 2823 | 104 | 5 | 20 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 14th April | Away | No | Grange D | 03 | 09 | Go To Fixture |
| Monday 28th April | Home | No | Monk Sports A | 06 | 07 | Go To Fixture |
| Monday 12th May | Home | No | Penketh Tavern | 04 | 09 | Go To Fixture |
| Wednesday 4th June | Away | No | Alford Hall C | 10 | 03 | Go To Fixture |
| Monday 9th June | Away | No | Eagle Sports A | 04 | 08 | Go To Fixture |
| Monday 16th June | Home | No | Grappenhall C | 06 | 07 | Go To Fixture |
| Monday 30th June | Home | No | Grange C | 08 | 04 | Go To Fixture |
| Monday 7th July | Away | No | Bye | -- | 00 | |
| Monday 14th July | Away | No | King & Queen | 04 | 08 | Go To Fixture |
| Monday 21st July | Home | No | Grange D | 04 | 09 | Go To Fixture |
| Monday 28th July | Away | No | Monk Sports A | 08 | 05 | Go To Fixture |
| Monday 4th August | Away | No | Penketh Tavern | 08 | 05 | Go To Fixture |
| Monday 11th August | Home | No | Alford Hall C | 11 | 01 | Go To Fixture |
| Monday 18th August | Home | No | Eagle Sports A | 09 | 03 | Go To Fixture |
| Wednesday 3rd September | Away | No | Grappenhall C | 07 | 06 | Go To Fixture |
| Monday 8th September | Away | No | Grange C | 10 | 03 | Go To Fixture |
| Monday 15th September | Home | No | Bye | 00 | -- | |
| Monday 22nd September | Home | No | King & Queen | 02 | 11 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Dan Mutton | 8 | 4 | 4 | 18.6 |
| Dave Bouch | 2 | 0 | 2 | 12.5 |
| Fred Woodall | 14 | 5 | 9 | 18.3 |
| Grant Goulden | 3 | 0 | 3 | 11.0 |
| John Reynolds | 12 | 9 | 3 | 18.6 |
| Keith Bate | 4 | 2 | 2 | 20.0 |
| Keith Lee | 16 | 9 | 7 | 18.7 |
| Ken Monks | 1 | 1 | 0 | 21.0 |
| Kevin Peacey | 14 | 5 | 9 | 15.0 |
| Leon Goulden | 14 | 7 | 7 | 16.1 |
| Paul Webster | 1 | 1 | 0 | 21.0 |
| Ray Mannion | 15 | 7 | 8 | 17.7 |
| Shaun Winston | 15 | 12 | 3 | 19.9 |
| Terry Brown | 0 | 0 | 0 | 0.0 |
| Terry Hull | 10 | 3 | 7 | 15.0 |
| Tony Birchall | 0 | 0 | 0 | 0.0 |
| Tony Hillen | 0 | 0 | 0 | 0.0 |
| Tony McCarron | 12 | 8 | 4 | 18.1 |
| Tony Thurston | 0 | 0 | 0 | 0.0 |
| Wayne Lawton | 14 | 10 | 4 | 19.2 |
Report An Error