| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 16 | 5 | 11 | 0 | 2724 | 89 | 2 | 21 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 14th April | Home | No | Bye | 00 | -- | |
| Monday 28th April | Away | No | Grange C | 05 | 07 | Go To Fixture |
| Monday 12th May | Home | No | Grappenhall C | 09 | 03 | Go To Fixture |
| Monday 2nd June | Away | No | King & Queen | 01 | 11 | Go To Fixture |
| Monday 9th June | Home | No | Tetley C | 08 | 04 | Go To Fixture |
| Monday 16th June | Home | No | Monk Sports A | 05 | 08 | Go To Fixture |
| Wednesday 2nd July | Away | No | Alford Hall C | 08 | 05 | Go To Fixture |
| Monday 7th July | Home | No | Penketh Tavern | 05 | 08 | Go To Fixture |
| Monday 14th July | Away | No | Grange D | 03 | 09 | Go To Fixture |
| Monday 21st July | Away | No | Bye | -- | 00 | |
| Monday 28th July | Home | No | Grange C | 05 | 08 | Go To Fixture |
| Wednesday 6th August | Away | No | Grappenhall C | 04 | 08 | Go To Fixture |
| Monday 11th August | Home | No | King & Queen | 03 | 10 | Go To Fixture |
| Monday 18th August | Away | No | Tetley C | 03 | 09 | Go To Fixture |
| Monday 1st September | Away | No | Monk Sports A | 05 | 07 | Go To Fixture |
| Monday 8th September | Home | No | Alford Hall C | 12 | 00 | Go To Fixture |
| Monday 15th September | Away | No | Penketh Tavern | 09 | 03 | Go To Fixture |
| Monday 22nd September | Home | No | Grange D | 04 | 09 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Barry Morris | 15 | 6 | 9 | 18.1 |
| Brian Jolley | 0 | 0 | 0 | 0.0 |
| Dan Sudworth | 0 | 0 | 0 | 0.0 |
| Dave Attew | 0 | 0 | 0 | 0.0 |
| Dave Humphrys | 3 | 3 | 0 | 21.0 |
| Dave Hutchinson | 5 | 4 | 1 | 20.2 |
| Dave Parkinson | 13 | 6 | 7 | 16.9 |
| Dave Rodgers | 0 | 0 | 0 | 0.0 |
| David Hughes | 12 | 2 | 10 | 12.4 |
| John Cresswell | 2 | 0 | 2 | 10.0 |
| John Lawson | 0 | 0 | 0 | 0.0 |
| Ken Booth | 11 | 3 | 8 | 13.7 |
| Ken Jolley | 14 | 9 | 5 | 18.9 |
| Mark Lilliston | 14 | 8 | 6 | 17.1 |
| Neil Benson | 5 | 1 | 4 | 14.8 |
| Neil Gargan | 11 | 9 | 2 | 19.8 |
| Paul Sauce | 15 | 10 | 5 | 18.7 |
| Paul Williams | 13 | 8 | 5 | 17.5 |
| Peter James | 9 | 1 | 8 | 9.9 |
| Richard White | 14 | 7 | 7 | 18.0 |
| Steve Burns | 2 | 0 | 2 | 12.5 |
Report An Error