Details
| Home team: | Grange C |
| Away team: | Eagle Sports A |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 28th April 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Grange C" Player Name | Chalks | 1 Point Per Win | "Eagle Sports A" Player Name | Chalks | |||||
| 1. | 1 | Bill McKechnie | 21 | V | Neil Gargan | 10 | 1. | |||
| 2. | Peter Jolley | 13 | V | 1 | Barry Morris | 21 | 2. | |||
| 3. | 1 | Paul Forshaw | 21 | V | Mark Lilliston | 13 | 3. | |||
| 4. | Bill Costello | 16 | V | 1 | Paul Williams | 21 | 4. | |||
| 5. | 1 | Aubrey Raymond | 21 | V | Peter James | 5 | 5. | |||
| 6. | Brian Thompson | 20 | V | 1 | Dave Humphrys | 21 | 6. | |||
| 7. | 1 | Mike Wightman | 21 | V | David Hughes | 15 | 7. | |||
| 8. | Gordon Speakman | 14 | V | 1 | Dave Parkinson | 21 | 8. | |||
| 9. | Martin McInerny | 15 | V | 1 | Paul Sauce | 21 | 9. | |||
| 10. | 1 | Harry Whittaker | 21 | V | Ken Jolley | 19 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 7 | Result- "Grange C" | Total Chalks |
183 | 5 | Result- "Eagle Sports A" | Total Chalks |
177 | |||
Report An Error