Details
| Home team: | Grange C |
| Away team: | King & Queen |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 12th May 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Grange C" Player Name | Chalks | 1 Point Per Win | "King & Queen" Player Name | Chalks | |||||
| 1. | Bill McKechnie | 10 | V | 1 | Aide Denton | 21 | 1. | |||
| 2. | Paul Forshaw | 11 | V | 1 | Harry Bradbury | 21 | 2. | |||
| 3. | Peter Jolley | 10 | V | 1 | Stan Lunt | 21 | 3. | |||
| 4. | Bill Costello | 15 | V | 1 | Jim Potter | 21 | 4. | |||
| 5. | Aubrey Raymond | 17 | V | 1 | Chris O'Neill | 21 | 5. | |||
| 6. | 1 | Brian Thompson | 21 | V | M Jackson | 8 | 6. | |||
| 7. | Harry Whittaker | 18 | V | 1 | Ray Littlewood | 21 | 7. | |||
| 8. | 1 | Mike Wightman | 21 | V | Andy Davies | 12 | 8. | |||
| 9. | Martin McInerny | 19 | V | 1 | Colin Deakin | 21 | 9. | |||
| 10. | M Speakman | 10 | V | 1 | Andrew Denton | 21 | 10. | |||
| 2 | Total Points | Handicap | 0 | 8 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 2 | Result- "Grange C" | Total Chalks |
152 | 11 | Result- "King & Queen" | Total Chalks |
198 | |||
Report An Error