Details
| Home team: | Alford Hall B |
| Away team: | Burtonwood A |
| Home team handicap: | 40 |
| Away team handicap: | 35 |
| Fixture date: | Monday 28th July 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Alford Hall B" Player Name | Chalks | 1 Point Per Win | "Burtonwood A" Player Name | Chalks | |||||
| 1. | 1 | Dave Smith | 21 | V | Walter Miller | 19 | 1. | |||
| 2. | 1 | Colin Lord | 21 | V | Mike Warburton | 11 | 2. | |||
| 3. | 1 | Alan Noon | 21 | V | Ron Vizard | 14 | 3. | |||
| 4. | 1 | Craig Morris | 21 | V | Craig Ditchfield | 10 | 4. | |||
| 5. | Alan Haddock | 16 | V | 1 | Dave Blackburn-Woods | 21 | 5. | |||
| 6. | Geoff Hughes | 20 | V | 1 | Dan Rigby | 21 | 6. | |||
| 7. | John Summerfield | 8 | V | 1 | Adam Smith | 21 | 7. | |||
| 8. | Andrew Pownall | 10 | V | 1 | Peter Scott | 21 | 8. | |||
| 9. | Lee Gordon | 7 | V | 1 | Scott Smith | 21 | 9. | |||
| 10. | 1 | John Cooper | 21 | V | Matt Corless | 20 | 10. | |||
| 5 | Total Points | Handicap | 40 | 5 | Total Points | Handicap | 35 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "Alford Hall B" | Total Chalks |
206 | 8 | Result- "Burtonwood A" | Total Chalks |
214 | |||
Report An Error