Details
| Home team: | St. Oswalds A |
| Away team: | Subscription |
| Home team handicap: | 10 |
| Away team handicap: | 25 |
| Fixture date: | Monday 1st September 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "St. Oswalds A" Player Name | Chalks | 1 Point Per Win | "Subscription" Player Name | Chalks | |||||
| 1. | 1 | Lee Johnstone | 21 | V | Stephen Glover | 13 | 1. | |||
| 2. | 1 | Dave Bennett | 21 | V | Andy Pearce | 11 | 2. | |||
| 3. | Ray Nevins | 14 | V | 1 | Mark Furber | 21 | 3. | |||
| 4. | Ray Bate | 11 | V | 1 | Andy Hayes | 21 | 4. | |||
| 5. | 1 | Alec Heeps | 21 | V | Peter Goodrum | 16 | 5. | |||
| 6. | Chris Goodhand | 12 | V | 1 | Dave Williams | 21 | 6. | |||
| 7. | 1 | Larry Wells | 21 | V | Lee Downing | 10 | 7. | |||
| 8. | Brendan Brady | 15 | V | 1 | Chris Price | 21 | 8. | |||
| 9. | Garry Stone | 17 | V | 1 | Connor Flaherty | 21 | 9. | |||
| 10. | 1 | Dave Penketh | 21 | V | Steven Baskerville | 18 | 10. | |||
| 5 | Total Points | Handicap | 10 | 5 | Total Points | Handicap | 25 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "St. Oswalds A" | Total Chalks |
184 | 8 | Result- "Subscription" | Total Chalks |
198 | |||
Report An Error