Details
| Home team: | Alford Hall B |
| Away team: | Longbarn A |
| Home team handicap: | 40 |
| Away team handicap: | 45 |
| Fixture date: | Monday 1st September 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Alford Hall B" Player Name | Chalks | 1 Point Per Win | "Longbarn A" Player Name | Chalks | |||||
| 1. | Alan Haddock | 13 | V | 1 | Chris Ashton | 21 | 1. | |||
| 2. | 1 | Dave Smith | 21 | V | Neil Bouch | 16 | 2. | |||
| 3. | Colin Lord | 8 | V | 1 | Mike Chester | 21 | 3. | |||
| 4. | 1 | Craig Morris | 21 | V | Nick Burrows | 15 | 4. | |||
| 5. | Geoff Hughes | 9 | V | 1 | Loui Ashton | 21 | 5. | |||
| 6. | John Hutson | 11 | V | 1 | Mark Cooke | 21 | 6. | |||
| 7. | 1 | Lee Summerfield | 21 | V | Jonno Charlton | 8 | 7. | |||
| 8. | John Cooper | 11 | V | 1 | Wayne Sixsmith | 21 | 8. | |||
| 9. | 1 | Alan Noon | 21 | V | Paul Bate | 14 | 9. | |||
| 10. | Dave Forster | 17 | V | 1 | Neil Jordan | 21 | 10. | |||
| 4 | Total Points | Handicap | 40 | 6 | Total Points | Handicap | 45 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 4 | Result- "Alford Hall B" | Total Chalks |
193 | 9 | Result- "Longbarn A" | Total Chalks |
224 | |||
Report An Error