2025 → Monday League → Section A → Bulls Head
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 7 | 10 | 1 | 3421 | 86 | 0 | 18 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Wednesday 16th April | Away | No | Longbarn A | 02 | 10 | Go To Fixture |
| Monday 28th April | Away | No | St. Albans | 09 | 04 | Go To Fixture |
| Monday 12th May | Home | No | Alford Hall A | 02 | 11 | Go To Fixture |
| Monday 2nd June | Away | No | St. Oswalds A | 02 | 10 | Go To Fixture |
| Monday 9th June | Home | No | Subscription | 08 | 04 | Go To Fixture |
| Monday 16th June | Home | No | Woolston A | 08 | 04 | Go To Fixture |
| Monday 30th June | Away | No | Tetley A | 02 | 10 | Go To Fixture |
| Monday 7th July | Home | No | Burtonwood A | 08 | 04 | Go To Fixture |
| Monday 14th July | Away | No | Alford Hall B | 04 | 08 | Go To Fixture |
| Monday 21st July | Home | No | Longbarn A | 09 | 03 | Go To Fixture |
| Monday 28th July | Home | No | St. Albans | 08 | 04 | Go To Fixture |
| Monday 4th August | Away | No | Alford Hall A | 03 | 09 | Go To Fixture |
| Monday 11th August | Home | No | St. Oswalds A | 03 | 10 | Go To Fixture |
| Monday 18th August | Away | No | Subscription | 00 | 12 | Go To Fixture |
| Monday 1st September | Away | No | Woolston A | 00 | 12 | Go To Fixture |
| Monday 8th September | Home | No | Tetley A | 06 | 06 | Go To Fixture |
| Monday 15th September | Away | No | Burtonwood A | 02 | 10 | Go To Fixture |
| Monday 22nd September | Home | No | Alford Hall B | 10 | 02 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Anthony Judson | 12 | 5 | 7 | 16.3 |
| Carl McDonough | 0 | 0 | 0 | 0.0 |
| Colin Fewtrell | 4 | 1 | 3 | 10.5 |
| Dave Whalley | 3 | 0 | 3 | 12.0 |
| David Wareham | 14 | 4 | 10 | 14.4 |
| Jack Johnson | 17 | 9 | 8 | 18.1 |
| Keith Wood | 3 | 0 | 3 | 15.0 |
| Kenneth Pownall | 18 | 8 | 10 | 17.4 |
| Kevin Buckley-Mellor | 13 | 3 | 10 | 13.7 |
| Malcolm Rabbitt | 0 | 0 | 0 | 0.0 |
| Martin Hughes | 0 | 0 | 0 | 0.0 |
| Martin Peters | 11 | 3 | 8 | 13.6 |
| Mike Baxter | 15 | 4 | 11 | 13.7 |
| Neill Hoult | 17 | 9 | 8 | 17.1 |
| Paul Moore | 12 | 3 | 9 | 14.2 |
| Phillip Judson | 17 | 10 | 7 | 17.4 |
| Steve Buckley | 9 | 4 | 5 | 16.2 |
| Steve Buckley-Mellor | 15 | 6 | 9 | 14.2 |
Report An Error