| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 14 | 3 | 1 | 3707 | 146 | 0 | 23 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 14th April | Away | No | Alford Hall B | 10 | 03 | Go To Fixture |
| Monday 28th April | Home | No | Longbarn A | 10 | 02 | Go To Fixture |
| Monday 12th May | Home | No | St. Albans | 09 | 03 | Go To Fixture |
| Monday 2nd June | Away | No | Woolston A | 07 | 06 | Go To Fixture |
| Monday 9th June | Away | No | Bulls Head | 04 | 08 | Go To Fixture |
| Monday 16th June | Home | No | St. Oswalds A | 07 | 05 | Go To Fixture |
| Monday 30th June | Away | No | Burtonwood A | 03 | 09 | Go To Fixture |
| Monday 7th July | Home | No | Alford Hall A | 06 | 06 | Go To Fixture |
| Monday 14th July | Away | No | Tetley A | 08 | 05 | Go To Fixture |
| Monday 21st July | Home | No | Alford Hall B | 11 | 01 | Go To Fixture |
| Wednesday 30th July | Away | No | Longbarn A | 10 | 03 | Go To Fixture |
| Monday 4th August | Away | No | St. Albans | 05 | 07 | Go To Fixture |
| Monday 11th August | Home | No | Woolston A | 10 | 02 | Go To Fixture |
| Monday 18th August | Home | No | Bulls Head | 12 | 00 | Go To Fixture |
| Monday 1st September | Away | No | St. Oswalds A | 08 | 05 | Go To Fixture |
| Monday 8th September | Home | No | Burtonwood A | 09 | 03 | Go To Fixture |
| Monday 15th September | Away | No | Alford Hall A | 08 | 05 | Go To Fixture |
| Monday 22nd September | Home | No | Tetley A | 09 | 03 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Andy Duggan | 0 | 0 | 0 | 0.0 |
| Andy Hayes | 11 | 8 | 3 | 19.7 |
| Andy Pearce | 15 | 8 | 7 | 18.1 |
| Andy Roberts | 0 | 0 | 0 | 0.0 |
| Chris Price | 11 | 7 | 4 | 19.6 |
| Chris Webster | 8 | 6 | 2 | 18.8 |
| Connor Flaherty | 13 | 9 | 4 | 17.8 |
| Danny Barwise | 1 | 1 | 0 | 21.0 |
| Dave Williams | 12 | 7 | 5 | 18.9 |
| Harry Horton | 2 | 2 | 0 | 21.0 |
| John Briggs | 4 | 0 | 4 | 13.0 |
| Jon Terretta | 14 | 12 | 2 | 20.4 |
| Keith Williams | 1 | 0 | 1 | 19.0 |
| Kevin Ellis | 14 | 8 | 6 | 18.3 |
| Lee Downing | 9 | 2 | 7 | 15.0 |
| Mark Furber | 15 | 11 | 4 | 19.1 |
| Mike Havern | 0 | 0 | 0 | 0.0 |
| Neal Ocego | 0 | 0 | 0 | 0.0 |
| Peter Goodrum | 15 | 6 | 9 | 17.9 |
| Phil Hughes | 1 | 0 | 1 | 16.0 |
| Stephen Glover | 17 | 14 | 3 | 19.8 |
| Steven Baskerville | 17 | 9 | 8 | 18.6 |
| Terry Glover | 0 | 0 | 0 | 0.0 |
Report An Error