| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 12 | 5 | 1 | 3604 | 143 | 0 | 17 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 14th April | Home | No | Burtonwood A | 10 | 02 | Go To Fixture |
| Monday 28th April | Away | No | Alford Hall A | 07 | 06 | Go To Fixture |
| Monday 12th May | Away | No | Alford Hall B | 06 | 06 | Go To Fixture |
| Monday 2nd June | Home | No | Bulls Head | 10 | 02 | Go To Fixture |
| Monday 9th June | Home | No | Woolston A | 11 | 01 | Go To Fixture |
| Monday 16th June | Away | No | Subscription | 05 | 07 | Go To Fixture |
| Monday 30th June | Away | No | St. Albans | 08 | 05 | Go To Fixture |
| Monday 7th July | Home | No | Tetley A | 09 | 03 | Go To Fixture |
| Monday 14th July | Home | No | Longbarn A | 11 | 01 | Go To Fixture |
| Monday 21st July | Away | No | Burtonwood A | 03 | 09 | Go To Fixture |
| Monday 28th July | Home | No | Alford Hall A | 04 | 09 | Go To Fixture |
| Monday 4th August | Home | No | Alford Hall B | 12 | 00 | Go To Fixture |
| Monday 11th August | Away | No | Bulls Head | 10 | 03 | Go To Fixture |
| Monday 18th August | Away | No | Woolston A | 05 | 07 | Go To Fixture |
| Monday 1st September | Home | No | Subscription | 05 | 08 | Go To Fixture |
| Monday 8th September | Home | No | St. Albans | 10 | 02 | Go To Fixture |
| Monday 15th September | Away | No | Tetley A | 08 | 05 | Go To Fixture |
| Wednesday 24th September | Away | No | Longbarn A | 09 | 04 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alec Heeps | 13 | 8 | 5 | 18.8 |
| Billy Stewart | 1 | 1 | 0 | 21.0 |
| Brendan Brady | 11 | 5 | 6 | 17.1 |
| Carl Armitage | 1 | 0 | 1 | 15.0 |
| Chris Goodhand | 18 | 12 | 6 | 18.7 |
| Dave Bennett | 18 | 14 | 4 | 19.2 |
| Dave Penketh | 8 | 7 | 1 | 20.8 |
| Duncan Wright | 12 | 8 | 4 | 18.8 |
| Garry Stone | 14 | 7 | 7 | 18.9 |
| Joe Stone | 0 | 0 | 0 | 0.0 |
| John Garratt (jnr) | 5 | 1 | 4 | 13.4 |
| Larry Wells | 18 | 17 | 1 | 20.6 |
| Lee Johnstone | 12 | 11 | 1 | 20.7 |
| Ray Bate | 17 | 8 | 9 | 16.6 |
| Ray Nevins | 14 | 8 | 6 | 17.8 |
| Steve Brown | 1 | 0 | 1 | 18.0 |
| Stuart Goodwin | 17 | 7 | 10 | 17.3 |
Report An Error