Score Sheet
| 1 Point Per Win | "Tetley D" Player Name | Chalks | 1 Point Per Win | "Tetley B" Player Name | Chalks | |||||
| 1. | 1 | Ray Goodhand | 21 | V | Jim Bluck | 5 | 1. | |||
| 2. | 1 | Bob Littlewood | 21 | V | Mark Maloney | 16 | 2. | |||
| 3. | Dave Rustage | 18 | V | 1 | John Smith | 21 | 3. | |||
| 4. | 1 | Steve Armitage | 21 | V | William Bailey | 10 | 4. | |||
| 5. | 1 | Graham Cowell | 21 | V | Paul Bishop | 16 | 5. | |||
| 6. | 1 | Paddy Birmingham | 21 | V | Lee McDermott | 12 | 6. | |||
| 7. | 1 | Jack Vizard | 21 | V | Alan Forshaw | 18 | 7. | |||
| 8. | Tony Heaton | 17 | V | 1 | Del Ashton | 21 | 8. | |||
| 9. | 1 | Howard Feather | 21 | V | Mike George | 20 | 9. | |||
| 10. | 1 | Maurice Bramhall | 21 | V | Jonathan Forshaw | 19 | 10. | |||
| 8 | Total Points | Handicap | 0 | 2 | Total Points | Handicap | 10 | |||
| 2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 10 | Result- "Tetley D" | Total Chalks |
203 | 2 | Result- "Tetley B" | Total Chalks |
168 | |||
Report An Error