| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Croft A | 18 | 15 | 3 | 0 | 3427 | 159 |
| 2 | Grappenhall A | 18 | 15 | 3 | 0 | 3428 | 151 |
| 3 | Tetley D | 18 | 14 | 4 | 0 | 3387 | 144 |
| 4 | Penketh BC | 18 | 9 | 8 | 1 | 3201 | 120 |
| 5 | Woolston B | 18 | 10 | 8 | 0 | 3230 | 111 |
| 6 | Cadishead Grange | 18 | 8 | 10 | 0 | 3134 | 109 |
| 7 | Tetley B | 18 | 5 | 13 | 0 | 3062 | 87 |
| 8 | Brooklands | 18 | 4 | 13 | 1 | 2955 | 86 |
| 9 | St. Oswalds B | 18 | 5 | 13 | 0 | 2901 | 81 |
| 10 | Vulcan | 18 | 4 | 14 | 0 | 2807 | 71 |
Report An Error
| Home Team →Away Team ↓ |
Brooklands | CadisheadGrange | CroftA | GrappenhallA | PenkethBC | St.OswaldsB | TetleyB | TetleyD | Vulcan | WoolstonB |
| Brooklands | 9 3 |
11 1 |
10 2 |
6 6 |
6 7 |
4 9 |
9 3 |
9 3 |
7 5 |
|
| Cadishead Grange | 8 4 |
6 7 |
10 2 |
9 3 |
5 8 |
8 4 |
5 8 |
7 5 |
8 4 |
|
| Croft A | 4 9 |
5 8 |
8 4 |
1 12 |
5 8 |
5 8 |
2 11 |
3 10 |
4 9 |
|
| Grappenhall A | 3 10 |
5 8 |
9 3 |
4 9 |
4 9 |
2 11 |
9 3 |
3 10 |
8 5 |
|
| Penketh BC | 3 10 |
7 5 |
6 7 |
9 3 |
3 10 |
2 11 |
7 5 |
8 4 |
8 4 |
|
| St. Oswalds B | 6 7 |
10 2 |
11 1 |
9 3 |
8 4 |
10 2 |
10 2 |
4 9 |
9 3 |
|
| Tetley B | 4 9 |
9 3 |
9 3 |
9 3 |
9 3 |
7 5 |
10 2 |
6 7 |
10 2 |
|
| Tetley D | 4 9 |
5 8 |
8 4 |
9 3 |
5 8 |
2 11 |
3 10 |
3 10 |
3 10 |
|
| Vulcan | 10 2 |
8 4 |
11 1 |
10 2 |
10 2 |
9 3 |
10 2 |
10 2 |
9 3 |
|
| Woolston B | 5 8 |
6 7 |
9 3 |
9 3 |
9 3 |
7 5 |
6 7 |
9 3 |
7 6 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
| Pos. | Name | Team | P | W | L | Av. Chalks |
| 1 | Graham Cowell | Tetley D | 16 | 16 | 0 | 21.0 |
| 2 | David Bailey | Woolston B | 18 | 15 | 3 | 19.9 |
| 2 | David Yates (jnr) | Cadishead Grange | 18 | 15 | 3 | 19.6 |
| 2 | John Davies | Grappenhall A | 18 | 15 | 3 | 20.2 |
| 3 | Eric Frangleton | Grappenhall A | 18 | 14 | 4 | 19.9 |
| 4 | Dave Head | Cadishead Grange | 16 | 13 | 3 | 20.1 |
| 4 | Stephen Foster | Vulcan | 16 | 13 | 3 | 20.5 |
| 4 | Chris McDermott | Croft A | 17 | 13 | 4 | 18.8 |
| 4 | Roy Hardman | Woolston B | 17 | 13 | 4 | 20.0 |
| 4 | Martin Maxfield | Grappenhall A | 18 | 13 | 5 | 19.9 |
| 4 | Robert Gee | Croft A | 18 | 13 | 5 | 19.5 |
| 4 | Sonny Huetson | Grappenhall A | 18 | 13 | 5 | 18.9 |
| 5 | Iain Pearson | Penketh BC | 15 | 12 | 3 | 19.7 |
| 5 | Paul Heavie | St. Oswalds B | 16 | 12 | 4 | 19.4 |
| 5 | Robert Whelan | Croft A | 16 | 12 | 4 | 19.4 |
| 5 | Ray Goodhand | Tetley D | 17 | 12 | 5 | 18.9 |
| 5 | Neil Pownall | Vulcan | 18 | 12 | 6 | 18.5 |
Report An Error