2025 → Monday League → Section B → Woolston B
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 10 | 8 | 0 | 3230 | 111 | 0 | 17 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 14th April | Home | No | Grappenhall A | 08 | 05 | Go To Fixture |
| Monday 28th April | Away | No | Tetley B | 07 | 06 | Go To Fixture |
| Monday 12th May | Home | No | Vulcan | 09 | 03 | Go To Fixture |
| Monday 2nd June | Away | No | Croft A | 03 | 09 | Go To Fixture |
| Monday 9th June | Home | No | St. Oswalds B | 09 | 03 | Go To Fixture |
| Monday 16th June | Home | No | Penketh BC | 08 | 04 | Go To Fixture |
| Monday 30th June | Away | No | Cadishead Grange | 07 | 06 | Go To Fixture |
| Monday 7th July | Home | No | Brooklands | 07 | 05 | Go To Fixture |
| Monday 14th July | Away | No | Tetley D | 03 | 09 | Go To Fixture |
| Monday 21st July | Away | No | Grappenhall A | 03 | 09 | Go To Fixture |
| Monday 28th July | Home | No | Tetley B | 10 | 02 | Go To Fixture |
| Monday 4th August | Away | No | Vulcan | 06 | 07 | Go To Fixture |
| Monday 11th August | Home | No | Croft A | 04 | 09 | Go To Fixture |
| Monday 18th August | Away | No | St. Oswalds B | 05 | 07 | Go To Fixture |
| Monday 1st September | Away | No | Penketh BC | 03 | 09 | Go To Fixture |
| Monday 8th September | Home | No | Cadishead Grange | 08 | 04 | Go To Fixture |
| Monday 15th September | Away | No | Brooklands | 08 | 05 | Go To Fixture |
| Monday 22nd September | Home | No | Tetley D | 03 | 10 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Bretherton | 16 | 7 | 9 | 16.7 |
| Alan Holman | 13 | 3 | 10 | 14.1 |
| Alex Gardham | 3 | 1 | 2 | 15.7 |
| Chris Ure | 13 | 11 | 2 | 20.8 |
| David Bailey | 18 | 15 | 3 | 19.9 |
| Gary Davenport | 5 | 1 | 4 | 15.6 |
| Joe Brooks | 13 | 6 | 7 | 17.2 |
| John O'Neill | 7 | 2 | 5 | 17.6 |
| John Pownall | 1 | 0 | 1 | 13.0 |
| Ken Pilkington | 13 | 6 | 7 | 17.8 |
| Mike Levensten | 14 | 6 | 8 | 16.1 |
| Norman Barrett | 3 | 2 | 1 | 18.3 |
| Paul Pownall | 11 | 4 | 7 | 17.1 |
| Roy Hardman | 17 | 13 | 4 | 20.0 |
| Stan Hogan | 13 | 2 | 11 | 14.6 |
| Tex Mooney | 8 | 4 | 4 | 18.1 |
| Tony Wright | 12 | 4 | 8 | 16.8 |
Report An Error