Details
| Home team: | Grange B |
| Away team: | Eagle Sports B |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 28th July 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Grange B" Player Name | Chalks | 1 Point Per Win | "Eagle Sports B" Player Name | Chalks | |||||
| 1. | Fred Smith | 10 | V | 1 | Peter Cowell | 21 | 1. | |||
| 2. | 1 | Dave Mason | 21 | V | Dave Chriscoli | 14 | 2. | |||
| 3. | 1 | Dave Carroll | 21 | V | Andrew Garnett | 11 | 3. | |||
| 4. | 1 | Roy Sutton | 21 | V | Tony Wilcock | 19 | 4. | |||
| 5. | Michael Stubbins | 9 | V | 1 | Paul Stopforth | 21 | 5. | |||
| 6. | 1 | Joseph Oakes | 21 | V | Noel Horan | 14 | 6. | |||
| 7. | Robert Mills | 14 | V | 1 | Gareth Owens | 21 | 7. | |||
| 8. | Tony Creasey | 19 | V | 1 | Phil Hamilton | 21 | 8. | |||
| 9. | 1 | John Newton | 21 | V | Fred Overy | 7 | 9. | |||
| 10. | (Absent Player) | 0 | V | 1 | Alun Davies | 21 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "Grange B" | Total Chalks |
157 | 8 | Result- "Eagle Sports B" | Total Chalks |
180 | |||
Report An Error