| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Orford W.M B | 16 | 12 | 4 | 0 | 2990 | 125 |
| 2 | Padgate Canaries | 16 | 10 | 6 | 0 | 2916 | 112 |
| 3 | Burtonwood B | 16 | 9 | 7 | 0 | 2911 | 106 |
| 4 | Grange B | 16 | 9 | 7 | 0 | 2773 | 105 |
| 5 | Grappenhall B | 16 | 8 | 7 | 1 | 2742 | 97 |
| 6 | Croft B | 16 | 6 | 10 | 0 | 2792 | 94 |
| 7 | Padgate T&B.C | 16 | 7 | 9 | 0 | 2786 | 92 |
| 8 | Eagle Sports B | 16 | 7 | 9 | 0 | 2729 | 86 |
| 9 | Irish Club A | 16 | 3 | 12 | 1 | 2622 | 76 |
Report An Error
| Home Team →Away Team ↓ |
BurtonwoodB | Bye | CroftB | EagleSportsB | GrangeB | GrappenhallB | IrishClubA | OrfordW.MB | PadgateCanaries | PadgateT&B.C |
| Burtonwood B | 0 0 |
8 4 |
4 9 |
4 9 |
9 3 |
4 9 |
7 5 |
9 3 |
8 4 |
|
| Bye | 0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
|
| Croft B | 4 9 |
0 0 |
7 5 |
4 9 |
9 3 |
7 5 |
10 2 |
9 3 |
5 8 |
|
| Eagle Sports B | 9 3 |
0 0 |
9 3 |
5 8 |
5 8 |
9 3 |
10 2 |
11 1 |
9 3 |
|
| Grange B | 9 3 |
0 0 |
5 8 |
6 7 |
3 10 |
2 11 |
9 3 |
9 3 |
3 10 |
|
| Grappenhall B | 11 1 |
0 0 |
6 7 |
5 8 |
9 3 |
6 7 |
5 8 |
8 4 |
5 8 |
|
| Irish Club A | 8 4 |
0 0 |
4 9 |
9 3 |
8 4 |
6 6 |
10 2 |
10 2 |
8 4 |
|
| Orford W.M B | 3 10 |
0 0 |
4 9 |
7 5 |
3 10 |
5 8 |
4 9 |
10 2 |
9 3 |
|
| Padgate Canaries | 7 5 |
0 0 |
6 7 |
8 4 |
9 3 |
6 7 |
6 7 |
8 4 |
8 4 |
|
| Padgate T&B.C | 9 3 |
0 0 |
8 4 |
9 3 |
8 4 |
8 4 |
4 9 |
10 2 |
5 8 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
| Pos. | Name | Team | P | W | L | Av. Chalks |
| 1 | Ben Morley | Irish Club A | 16 | 14 | 2 | 20.4 |
| 1 | John Newton | Grange B | 16 | 14 | 2 | 20.6 |
| 2 | A Delooze | Irish Club A | 14 | 11 | 3 | 19.7 |
| 2 | Dave Duane | Padgate T&B.C | 15 | 11 | 4 | 18.1 |
| 3 | Ken Rushton (Snr) | Orford W.M B | 12 | 10 | 2 | 19.0 |
| 3 | Adrian Lea | Grange B | 13 | 10 | 3 | 19.5 |
| 3 | Ste Richardson | Orford W.M B | 13 | 10 | 3 | 19.0 |
| 3 | Andy Leigh | Orford W.M B | 14 | 10 | 4 | 19.8 |
| 3 | Tim Kenyon | Grappenhall B | 14 | 10 | 4 | 19.1 |
| 3 | Gareth Owens | Eagle Sports B | 15 | 10 | 5 | 19.5 |
| 4 | Dave Perdue | Padgate Canaries | 11 | 9 | 2 | 20.3 |
| 4 | Steve Caunce | Croft B | 11 | 9 | 2 | 20.5 |
| 4 | Ashley Moore | Padgate Canaries | 12 | 9 | 3 | 19.1 |
| 4 | Dave Morris | Burtonwood B | 12 | 9 | 3 | 19.4 |
| 4 | David Smith | Burtonwood B | 12 | 9 | 3 | 17.7 |
| 4 | Thomas Maher | Orford W.M B | 12 | 9 | 3 | 19.2 |
| 4 | Dave Carroll | Grange B | 13 | 9 | 4 | 19.5 |
| 4 | Chris Woods | Burtonwood B | 14 | 9 | 5 | 19.9 |
| 4 | Neil Hancock | Padgate Canaries | 14 | 9 | 5 | 19.0 |
| 4 | Norman Deakin | Padgate T&B.C | 14 | 9 | 5 | 19.7 |
| 4 | Paul Stopforth | Eagle Sports B | 14 | 9 | 5 | 18.8 |
| 4 | Tony Creasey | Grange B | 14 | 9 | 5 | 17.7 |
| 4 | Ian Wright | Padgate T&B.C | 15 | 9 | 6 | 18.6 |
| 4 | Pete Hancock | Padgate Canaries | 15 | 9 | 6 | 17.6 |
Report An Error