P | W | L | D | Chalks | Pts | Players Short | No Members |
7 | 3 | 4 | 0 | 1226 | 40 | 0 | 16 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 14th April | Home | No | Bye | 00 | -- | |
Monday 28th April | Away | No | Irish Club A | 07 | 06 | Go To Fixture |
Monday 12th May | Home | No | Burtonwood B | 09 | 03 | Go To Fixture |
Monday 2nd June | Away | No | Grange B | 03 | 09 | Go To Fixture |
Monday 9th June | Home | No | Padgate T&B.C | 05 | 08 | Go To Fixture |
Monday 16th June | Away | No | Orford W.M B | 04 | 08 | Go To Fixture |
Monday 30th June | Away | No | Eagle Sports B | 04 | 08 | Go To Fixture |
Monday 7th July | Home | No | Grappenhall B | 08 | 04 | Go To Fixture |
Monday 14th July | Home | No | Croft B | -- | -- | Go To Fixture |
Monday 21st July | Away | No | Bye | -- | 00 | |
Monday 28th July | Home | No | Irish Club A | -- | -- | Go To Fixture |
Monday 4th August | Away | No | Burtonwood B | -- | -- | Go To Fixture |
Monday 11th August | Home | No | Grange B | -- | -- | Go To Fixture |
Monday 18th August | Away | No | Padgate T&B.C | -- | -- | Go To Fixture |
Monday 1st September | Home | No | Orford W.M B | -- | -- | Go To Fixture |
Monday 8th September | Home | No | Eagle Sports B | -- | -- | Go To Fixture |
Monday 15th September | Away | No | Grappenhall B | -- | -- | Go To Fixture |
Monday 22nd September | Away | No | Croft B | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Ashley Moore | 4 | 3 | 1 | 17.5 |
Dave Jack | 0 | 0 | 0 | 0.0 |
Dave Perdue | 5 | 3 | 2 | 19.4 |
Ian Perdue | 3 | 1 | 2 | 18.3 |
Jono Platt | 0 | 0 | 0 | 0.0 |
Mark Williams | 5 | 0 | 5 | 12.2 |
Mike Tilling | 4 | 1 | 3 | 14.5 |
Neil Cunningham | 6 | 1 | 5 | 14.3 |
Neil Hancock | 6 | 3 | 3 | 17.8 |
Neil Roberts | 2 | 0 | 2 | 4.0 |
Owen Hazelhurst | 6 | 5 | 1 | 20.8 |
Pete Hancock | 6 | 3 | 3 | 16.2 |
Steve Hazlehurst | 4 | 3 | 1 | 19.0 |
Steve Leicester | 7 | 4 | 3 | 18.3 |
Steve Shaw | 5 | 3 | 2 | 19.6 |
Vinny Allcock | 7 | 3 | 4 | 17.1 |
Report An Error
