Note: There are currently results pending for this league so league tables might not be accurate.
Section A Error Icon
Pos. Team P W L D Pts
1 St. Oswalds AError Icon 5 4 0 1 44
2 Alford Hall AError Icon 5 4 1 0 44
3 SubscriptionError Icon 5 4 1 0 40
4 Longbarn AError Icon 5 4 1 0 38
5 Tetley AError Icon 5 3 2 0 32
6 Burtonwood AError Icon 5 2 3 0 26
7 Bulls HeadError Icon 5 2 3 0 23
8 Woolston AError Icon 5 0 4 1 22
9 Alford Hall BError Icon 5 0 4 1 21
10 St. AlbansError Icon 5 0 4 1 20
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Croft AError Icon 5 5 0 0 47
2 Tetley DError Icon 5 5 0 0 44
3 Penketh BCError Icon 5 3 2 0 37
4 Woolston BError Icon 5 4 1 0 36
5 Grappenhall AError Icon 5 2 3 0 30
6 Tetley BError Icon 5 1 4 0 26
7 Cadishead GrangeError Icon 5 1 4 0 25
8 BrooklandsError Icon 5 2 3 0 25
9 VulcanError Icon 5 2 3 0 23
10 St. Oswalds BError Icon 5 0 5 0 16
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Orford W.M BError Icon 4 4 0 0 37
2 Grange BError Icon 5 4 1 0 36
3 Padgate T&B.CError Icon 5 3 2 0 32
4 Burtonwood BError Icon 5 2 3 0 28
5 Irish Club AError Icon 5 1 4 0 25
6 Padgate CanariesError Icon 4 2 2 0 24
7 Croft BError Icon 4 2 2 0 22
8 Grappenhall BError Icon 4 1 3 0 22
9 Eagle Sports BError Icon 4 1 3 0 20
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Grange DError Icon 4 4 0 0 39
2 Penketh TavernError Icon 5 3 2 0 34
3 King & QueenError Icon 4 3 1 0 34
4 Grappenhall CError Icon 5 2 3 0 30
5 Monk Sports AError Icon 5 3 2 0 28
6 Tetley CError Icon 5 1 4 0 27
7 Eagle Sports AError Icon 4 2 2 0 23
8 Grange CError Icon 4 2 2 0 22
9 Alford Hall CError Icon 4 0 4 0 11
Report An Error Error Icon