Section A Error Icon
Pos. Team P W L D Pts
1 Alford Hall AError Icon 18 12 5 1 147
2 SubscriptionError Icon 18 14 3 1 146
3 St. Oswalds AError Icon 18 12 5 1 143
4 Longbarn AError Icon 18 12 6 0 123
5 Burtonwood AError Icon 18 10 8 0 116
6 Woolston AError Icon 18 8 9 1 115
7 Tetley AError Icon 18 6 11 1 106
8 Bulls HeadError Icon 18 7 10 1 86
9 Alford Hall BError Icon 18 3 14 1 68
10 St. AlbansError Icon 18 2 15 1 65
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Croft AError Icon 18 15 3 0 159
2 Grappenhall AError Icon 18 15 3 0 151
3 Tetley DError Icon 18 14 4 0 144
4 Penketh BCError Icon 18 9 8 1 120
5 Woolston BError Icon 18 10 8 0 111
6 Cadishead GrangeError Icon 18 8 10 0 109
7 Tetley BError Icon 18 5 13 0 87
8 BrooklandsError Icon 18 4 13 1 86
9 St. Oswalds BError Icon 18 5 13 0 81
10 VulcanError Icon 18 4 14 0 71
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Orford W.M BError Icon 16 12 4 0 125
2 Padgate CanariesError Icon 16 10 6 0 112
3 Burtonwood BError Icon 16 9 7 0 106
4 Grange BError Icon 16 9 7 0 105
5 Grappenhall BError Icon 16 8 7 1 97
6 Croft BError Icon 16 6 10 0 94
7 Padgate T&B.CError Icon 16 7 9 0 92
8 Eagle Sports BError Icon 16 7 9 0 86
9 Irish Club AError Icon 16 3 12 1 76
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Grange DError Icon 16 15 1 0 149
2 King & QueenError Icon 16 14 2 0 148
3 Tetley CError Icon 16 8 8 0 104
4 Grange CError Icon 16 8 7 1 94
5 Grappenhall CError Icon 16 6 9 1 93
6 Monk Sports AError Icon 16 8 8 0 90
7 Eagle Sports AError Icon 16 5 11 0 89
8 Penketh TavernError Icon 16 6 10 0 87
9 Alford Hall CError Icon 16 1 15 0 38
Report An Error Error Icon