Report for Monday 8th September
Section A
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Subscription | 16 | 12 | 3 | 1 | 3293 | 129 |
| 2 | St. Oswalds A | 16 | 10 | 5 | 1 | 3194 | 126 |
| 3 | Alford Hall A | 15 | 10 | 4 | 1 | 2856 | 123 |
| 4 | Woolston A | 16 | 8 | 7 | 1 | 3096 | 108 |
| 5 | Longbarn A | 15 | 11 | 4 | 0 | 3254 | 107 |
| 6 | Tetley A | 16 | 6 | 9 | 1 | 3092 | 98 |
| 7 | Burtonwood A | 16 | 8 | 8 | 0 | 3228 | 95 |
| 8 | Bulls Head | 16 | 6 | 9 | 1 | 3002 | 74 |
| 9 | St. Albans | 16 | 2 | 13 | 1 | 2967 | 59 |
| 10 | Alford Hall B | 16 | 2 | 13 | 1 | 3054 | 58 |
Report An Error
Section B
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Croft A | 16 | 14 | 2 | 0 | 3070 | 145 |
| 2 | Grappenhall A | 16 | 13 | 3 | 0 | 3035 | 133 |
| 3 | Tetley D | 16 | 12 | 4 | 0 | 3002 | 124 |
| 4 | Penketh BC | 16 | 8 | 7 | 1 | 2888 | 110 |
| 5 | Woolston B | 16 | 9 | 7 | 0 | 2867 | 100 |
| 6 | Cadishead Grange | 16 | 6 | 10 | 0 | 2759 | 91 |
| 7 | Brooklands | 16 | 4 | 11 | 1 | 2637 | 78 |
| 8 | Tetley B | 16 | 4 | 12 | 0 | 2716 | 74 |
| 9 | St. Oswalds B | 16 | 5 | 11 | 0 | 2535 | 72 |
| 10 | Vulcan | 16 | 4 | 12 | 0 | 2540 | 66 |
Report An Error
Section C
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Orford W.M B | 14 | 11 | 3 | 0 | 2613 | 113 |
| 2 | Grange B | 15 | 9 | 6 | 0 | 2626 | 101 |
| 3 | Padgate Canaries | 14 | 8 | 6 | 0 | 2556 | 98 |
| 4 | Burtonwood B | 14 | 8 | 6 | 0 | 2540 | 92 |
| 5 | Grappenhall B | 14 | 7 | 6 | 1 | 2391 | 84 |
| 6 | Padgate T&B.C | 15 | 6 | 9 | 0 | 2605 | 83 |
| 7 | Croft B | 14 | 6 | 8 | 0 | 2448 | 83 |
| 8 | Eagle Sports B | 14 | 6 | 8 | 0 | 2396 | 76 |
| 9 | Irish Club A | 14 | 2 | 11 | 1 | 2251 | 63 |
Report An Error
Section D
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Grange D | 14 | 13 | 1 | 0 | 2724 | 129 |
| 2 | King & Queen | 14 | 12 | 2 | 0 | 2686 | 129 |
| 3 | Tetley C | 15 | 8 | 7 | 0 | 2695 | 102 |
| 4 | Monk Sports A | 15 | 8 | 7 | 0 | 2511 | 86 |
| 5 | Grappenhall C | 14 | 6 | 8 | 0 | 2422 | 85 |
| 6 | Penketh Tavern | 14 | 6 | 8 | 0 | 2346 | 80 |
| 7 | Grange C | 14 | 7 | 7 | 0 | 2395 | 77 |
| 8 | Eagle Sports A | 14 | 4 | 10 | 0 | 2392 | 76 |
| 9 | Alford Hall C | 14 | 0 | 14 | 0 | 1619 | 31 |
Report An Error
| Section A | ||||
| Subscription | 09 | 03 | Burtonwood A | Go To Fixture |
| St. Oswalds A | 10 | 02 | St. Albans | Go To Fixture |
| Bulls Head | 06 | 06 | Tetley A | Go To Fixture |
| Alford Hall B | 03 | 10 | Woolston A | Go To Fixture |
| Section B | ||||
| Penketh BC | 06 | 06 | Brooklands | Go To Fixture |
| Woolston B | 08 | 04 | Cadishead Grange | Go To Fixture |
| Tetley B | 10 | 02 | St. Oswalds B | Go To Fixture |
| Grappenhall A | 10 | 02 | Vulcan | Go To Fixture |
| Tetley D | 02 | 11 | Croft A | Go To Fixture |
| Section C | ||||
| Padgate Canaries | 11 | 01 | Eagle Sports B | Go To Fixture |
| Croft B | 05 | 08 | Grange B | Go To Fixture |
| Orford W.M B | 10 | 02 | Padgate T&B.C | Go To Fixture |
| Burtonwood B | 11 | 01 | Grappenhall B | Go To Fixture |
| Bye | -- | 00 | Irish Club A | |
| Section D | ||||
| Eagle Sports A | 12 | 00 | Alford Hall C | Go To Fixture |
| Grange C | 03 | 10 | Tetley C | Go To Fixture |
| Monk Sports A | 08 | 04 | Penketh Tavern | Go To Fixture |
| Grange D | 09 | 03 | King & Queen | Go To Fixture |
Report An Error