Report for Monday 8th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 SubscriptionError Icon 16 12 3 1 3293 129
2 St. Oswalds AError Icon 16 10 5 1 3194 126
3 Alford Hall AError Icon 15 10 4 1 2856 123
4 Woolston AError Icon 16 8 7 1 3096 108
5 Longbarn AError Icon 15 11 4 0 3254 107
6 Tetley AError Icon 16 6 9 1 3092 98
7 Burtonwood AError Icon 16 8 8 0 3228 95
8 Bulls HeadError Icon 16 6 9 1 3002 74
9 St. AlbansError Icon 16 2 13 1 2967 59
10 Alford Hall BError Icon 16 2 13 1 3054 58
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Croft AError Icon 16 14 2 0 3070 145
2 Grappenhall AError Icon 16 13 3 0 3035 133
3 Tetley DError Icon 16 12 4 0 3002 124
4 Penketh BCError Icon 16 8 7 1 2888 110
5 Woolston BError Icon 16 9 7 0 2867 100
6 Cadishead GrangeError Icon 16 6 10 0 2759 91
7 BrooklandsError Icon 16 4 11 1 2637 78
8 Tetley BError Icon 16 4 12 0 2716 74
9 St. Oswalds BError Icon 16 5 11 0 2535 72
10 VulcanError Icon 16 4 12 0 2540 66
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Orford W.M BError Icon 14 11 3 0 2613 113
2 Grange BError Icon 15 9 6 0 2626 101
3 Padgate CanariesError Icon 14 8 6 0 2556 98
4 Burtonwood BError Icon 14 8 6 0 2540 92
5 Grappenhall BError Icon 14 7 6 1 2391 84
6 Padgate T&B.CError Icon 15 6 9 0 2605 83
7 Croft BError Icon 14 6 8 0 2448 83
8 Eagle Sports BError Icon 14 6 8 0 2396 76
9 Irish Club AError Icon 14 2 11 1 2251 63
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 14 13 1 0 2724 129
2 King & QueenError Icon 14 12 2 0 2686 129
3 Tetley CError Icon 15 8 7 0 2695 102
4 Monk Sports AError Icon 15 8 7 0 2511 86
5 Grappenhall CError Icon 14 6 8 0 2422 85
6 Penketh TavernError Icon 14 6 8 0 2346 80
7 Grange CError Icon 14 7 7 0 2395 77
8 Eagle Sports AError Icon 14 4 10 0 2392 76
9 Alford Hall CError Icon 14 0 14 0 1619 31
Report An Error Error Icon