Report for Monday 28th July
Section A
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Alford Hall A | 11 | 7 | 3 | 1 | 2089 | 88 |
| 2 | St. Oswalds A | 11 | 7 | 3 | 1 | 2180 | 84 |
| 3 | Subscription | 10 | 7 | 2 | 1 | 2038 | 75 |
| 4 | Burtonwood A | 11 | 6 | 5 | 0 | 2259 | 70 |
| 5 | Longbarn A | 10 | 7 | 3 | 0 | 2152 | 68 |
| 6 | Tetley A | 11 | 5 | 6 | 0 | 2107 | 68 |
| 7 | Woolston A | 11 | 4 | 6 | 1 | 2126 | 67 |
| 8 | Bulls Head | 11 | 6 | 5 | 0 | 2125 | 62 |
| 9 | Alford Hall B | 11 | 2 | 8 | 1 | 2135 | 45 |
| 10 | St. Albans | 11 | 0 | 10 | 1 | 2076 | 40 |
Report An Error
Section B
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Croft A | 11 | 10 | 1 | 0 | 2107 | 99 |
| 2 | Tetley D | 11 | 9 | 2 | 0 | 2099 | 93 |
| 3 | Grappenhall A | 11 | 8 | 3 | 0 | 2070 | 85 |
| 4 | Penketh BC | 11 | 6 | 5 | 0 | 1986 | 75 |
| 5 | Woolston B | 11 | 8 | 3 | 0 | 1972 | 74 |
| 6 | Cadishead Grange | 11 | 3 | 8 | 0 | 1856 | 60 |
| 7 | Tetley B | 11 | 3 | 8 | 0 | 1888 | 53 |
| 8 | Vulcan | 11 | 3 | 8 | 0 | 1800 | 50 |
| 9 | Brooklands | 11 | 3 | 8 | 0 | 1777 | 50 |
| 10 | St. Oswalds B | 11 | 2 | 9 | 0 | 1677 | 42 |
Report An Error
Section C
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Orford W.M B | 9 | 8 | 1 | 0 | 1713 | 77 |
| 2 | Grange B | 10 | 6 | 4 | 0 | 1756 | 69 |
| 3 | Grappenhall B | 10 | 5 | 4 | 1 | 1740 | 64 |
| 4 | Burtonwood B | 10 | 5 | 5 | 0 | 1772 | 61 |
| 5 | Padgate Canaries | 9 | 5 | 4 | 0 | 1600 | 59 |
| 6 | Croft B | 10 | 4 | 6 | 0 | 1741 | 57 |
| 7 | Padgate T&B.C | 10 | 4 | 6 | 0 | 1708 | 55 |
| 8 | Eagle Sports B | 10 | 4 | 6 | 0 | 1706 | 55 |
| 9 | Irish Club A | 10 | 2 | 7 | 1 | 1599 | 48 |
Report An Error
Section D
| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Grange D | 10 | 9 | 1 | 0 | 1936 | 90 |
| 2 | King & Queen | 9 | 8 | 1 | 0 | 1735 | 83 |
| 3 | Penketh Tavern | 9 | 6 | 3 | 0 | 1566 | 64 |
| 4 | Grange C | 10 | 6 | 4 | 0 | 1775 | 63 |
| 5 | Tetley C | 10 | 3 | 7 | 0 | 1720 | 57 |
| 6 | Grappenhall C | 9 | 4 | 5 | 0 | 1581 | 55 |
| 7 | Monk Sports A | 10 | 4 | 6 | 0 | 1645 | 50 |
| 8 | Eagle Sports A | 9 | 3 | 6 | 0 | 1524 | 49 |
| 9 | Alford Hall C | 10 | 0 | 10 | 0 | 1293 | 26 |
Report An Error
| Section A | ||||
| St. Oswalds A | 04 | 09 | Alford Hall A | Go To Fixture |
| Alford Hall B | 05 | 08 | Burtonwood A | Go To Fixture |
| Bulls Head | 08 | 04 | St. Albans | Go To Fixture |
| Tetley A | 03 | 10 | Woolston A | Go To Fixture |
| Section B | ||||
| Vulcan | 09 | 03 | Brooklands | Go To Fixture |
| Tetley D | 05 | 08 | Cadishead Grange | Go To Fixture |
| Penketh BC | 08 | 04 | St. Oswalds B | Go To Fixture |
| Woolston B | 10 | 02 | Tetley B | Go To Fixture |
| Grappenhall A | 08 | 04 | Croft A | Go To Fixture |
| Section C | ||||
| Grange B | 05 | 08 | Eagle Sports B | Go To Fixture |
| Padgate Canaries | 10 | 02 | Irish Club A | Go To Fixture |
| Burtonwood B | 09 | 03 | Padgate T&B.C | Go To Fixture |
| Croft B | 06 | 07 | Grappenhall B | Go To Fixture |
| Orford W.M B | 00 | -- | Bye | |
| Section D | ||||
| Grange D | 11 | 01 | Alford Hall C | Go To Fixture |
| Eagle Sports A | 05 | 08 | Grange C | Go To Fixture |
| Monk Sports A | 05 | 08 | Tetley C | Go To Fixture |
| Bye | -- | 00 | King & Queen | |
Report An Error