Report for Monday 28th July
Section A
Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Alford Hall A | 8 | 5 | 2 | 1 | 1529 | 67 |
2 | St. Oswalds A | 8 | 6 | 1 | 1 | 1613 | 66 |
3 | Longbarn A | 8 | 7 | 1 | 0 | 1779 | 64 |
4 | Subscription | 8 | 5 | 2 | 1 | 1602 | 56 |
5 | Tetley A | 8 | 5 | 3 | 0 | 1572 | 54 |
6 | Burtonwood A | 8 | 3 | 5 | 0 | 1608 | 43 |
7 | Bulls Head | 8 | 4 | 4 | 0 | 1512 | 41 |
8 | Woolston A | 8 | 1 | 6 | 1 | 1515 | 40 |
9 | Alford Hall B | 8 | 1 | 6 | 1 | 1533 | 31 |
10 | St. Albans | 8 | 0 | 7 | 1 | 1528 | 31 |
Report An Error

Section B
Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Croft A | 8 | 8 | 0 | 0 | 1538 | 75 |
2 | Tetley D | 8 | 7 | 1 | 0 | 1531 | 68 |
3 | Grappenhall A | 8 | 5 | 3 | 0 | 1514 | 59 |
4 | Woolston B | 8 | 7 | 1 | 0 | 1461 | 58 |
5 | Penketh BC | 8 | 4 | 4 | 0 | 1437 | 52 |
6 | Tetley B | 8 | 2 | 6 | 0 | 1380 | 42 |
7 | Cadishead Grange | 8 | 1 | 7 | 0 | 1328 | 40 |
8 | Brooklands | 8 | 2 | 6 | 0 | 1250 | 35 |
9 | St. Oswalds B | 8 | 2 | 6 | 0 | 1221 | 35 |
10 | Vulcan | 8 | 2 | 6 | 0 | 1277 | 31 |
Report An Error

Section C
Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Orford W.M B | 7 | 6 | 1 | 0 | 1307 | 58 |
2 | Grange B | 8 | 5 | 3 | 0 | 1422 | 54 |
3 | Padgate T&B.C | 7 | 4 | 3 | 0 | 1217 | 46 |
4 | Croft B | 7 | 4 | 3 | 0 | 1240 | 44 |
5 | Grappenhall B | 7 | 3 | 4 | 0 | 1216 | 43 |
6 | Padgate Canaries | 7 | 3 | 4 | 0 | 1226 | 40 |
7 | Burtonwood B | 7 | 3 | 4 | 0 | 1212 | 40 |
8 | Irish Club A | 7 | 2 | 5 | 0 | 1139 | 36 |
9 | Eagle Sports B | 7 | 2 | 5 | 0 | 1178 | 33 |
Report An Error

Section D
Pos. | Team | P | W | L | D | Chalks | Pts |
1 | King & Queen | 7 | 6 | 1 | 0 | 1333 | 64 |
2 | Grange D | 7 | 6 | 1 | 0 | 1340 | 61 |
3 | Penketh Tavern | 7 | 5 | 2 | 0 | 1229 | 51 |
4 | Monk Sports A | 8 | 4 | 4 | 0 | 1318 | 41 |
5 | Tetley C | 7 | 2 | 5 | 0 | 1201 | 41 |
6 | Eagle Sports A | 7 | 3 | 4 | 0 | 1191 | 41 |
7 | Grappenhall C | 7 | 3 | 4 | 0 | 1218 | 39 |
8 | Grange C | 7 | 3 | 4 | 0 | 1198 | 39 |
9 | Alford Hall C | 7 | 0 | 7 | 0 | 962 | 22 |
Report An Error

Section A | ||||
St. Oswalds A | -- | -- | Alford Hall A | Go To Fixture |
Alford Hall B | -- | -- | Burtonwood A | Go To Fixture |
Bulls Head | -- | -- | St. Albans | Go To Fixture |
Tetley A | -- | -- | Woolston A | Go To Fixture |
Section B | ||||
Vulcan | -- | -- | Brooklands | Go To Fixture |
Tetley D | -- | -- | Cadishead Grange | Go To Fixture |
Penketh BC | -- | -- | St. Oswalds B | Go To Fixture |
Woolston B | -- | -- | Tetley B | Go To Fixture |
Grappenhall A | -- | -- | Croft A | Go To Fixture |
Section C | ||||
Grange B | -- | -- | Eagle Sports B | Go To Fixture |
Padgate Canaries | -- | -- | Irish Club A | Go To Fixture |
Burtonwood B | -- | -- | Padgate T&B.C | Go To Fixture |
Croft B | -- | -- | Grappenhall B | Go To Fixture |
Orford W.M B | 00 | -- | Bye | |
Section D | ||||
Grange D | -- | -- | Alford Hall C | Go To Fixture |
Eagle Sports A | -- | -- | Grange C | Go To Fixture |
Monk Sports A | -- | -- | Tetley C | Go To Fixture |
Bye | -- | 00 | King & Queen |
Report An Error
