P | W | L | D | Chalks | Pts | Players Short | No Members |
11 | 5 | 6 | 0 | 1951 | 11 | 1 | 15 |
Report An Error

Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 8th April | - | Bank Park 2 | Yes | Victoria Park | 02 | 00 | Go To Fixture |
Tuesday 15th April | - | Penketh BC | Yes | Alexandra Park No2 | 00 | 02 | Go To Fixture |
Tuesday 22nd April | - | Victoria Park 1 | Yes | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 29th April | Away | - | No | Bye | -- | 00 | |
Tuesday 6th May | Home | - | No | St.Elphins 1 | 00 | 03 | Go To Fixture |
Tuesday 13th May | Away | - | No | Alexandra Park No1 | 03 | 00 | Go To Fixture |
Tuesday 20th May | Home | - | No | Victoria New Town | 02 | 00 | Go To Fixture |
Tuesday 27th May | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 3rd June | Away | - | No | Alexandra Park No2 | 00 | 02 | Go To Fixture |
Tuesday 17th June | Home | - | No | Victoria Park | 02 | 00 | Go To Fixture |
Tuesday 24th June | - | Alexandra Park 2 | Yes | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 8th July | - | Victoria Park 1 | Yes | Alexandra Park No1 | 02 | 00 | Go To Fixture |
Tuesday 15th July | Home | - | No | Bye | 00 | -- | |
Tuesday 29th July | Away | - | No | St.Elphins 1 | -- | -- | Go To Fixture |
Tuesday 5th August | Home | - | No | Alexandra Park No1 | -- | -- | Go To Fixture |
Tuesday 12th August | Away | - | No | Victoria New Town | -- | -- | Go To Fixture |
Tuesday 19th August | Home | - | No | Penketh BC | -- | -- | Go To Fixture |
Tuesday 26th August | Home | - | No | Alexandra Park No2 | -- | -- | Go To Fixture |
Tuesday 2nd September | Away | - | No | Victoria Park | -- | -- | Go To Fixture |
Tuesday 9th September | - | Penketh BC | Yes | St.Elphins 1 | -- | -- | Go To Fixture |
Tuesday 16th September | Home | - | No | Bye | 00 | -- |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Bernard Bradburn | 8 | 3 | 5 | 16.0 |
Bernard Maloney | 10 | 6 | 4 | 19.6 |
Brian Ellis (snr) | 9 | 3 | 6 | 17.9 |
Del Ashton | 9 | 3 | 6 | 16.6 |
Fred Woodall | 8 | 2 | 6 | 16.5 |
Ged Beesley | 7 | 5 | 2 | 18.9 |
Howard McMutrie | 5 | 1 | 4 | 14.6 |
Jim Potter | 3 | 2 | 1 | 20.0 |
John Smith | 10 | 5 | 5 | 17.0 |
Lol Mahoney | 8 | 4 | 4 | 16.3 |
Mark Maloney | 9 | 5 | 4 | 17.4 |
Pat McWilliams | 8 | 6 | 2 | 19.3 |
Shaun Winston | 5 | 3 | 2 | 16.0 |
Tony Hillen | 0 | 0 | 0 | 0.0 |
Tony McCarron | 10 | 6 | 4 | 18.4 |
Report An Error
