| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 15 | 3 | 0 | 3613 | 165 | 0 | 18 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 10th April | Away | No | Woolston A | 05 | 07 | Go To Fixture |
| Friday 17th April | Home | No | Penketh BC | 12 | 00 | Go To Fixture |
| Friday 1st May | Away | No | Viaduct BC | 11 | 02 | Go To Fixture |
| Friday 8th May | Home | No | St. Oswalds A | 08 | 04 | Go To Fixture |
| Friday 22nd May | Away | No | Alford Hall B | 11 | 02 | Go To Fixture |
| Friday 29th May | Home | No | Tetley A | 07 | 05 | Go To Fixture |
| Friday 5th June | Home | No | Orford W.M. A | 11 | 01 | Go To Fixture |
| Friday 19th June | Away | No | St.Albans | 09 | 04 | Go To Fixture |
| Friday 26th June | Away | No | Cadishead Grange | 04 | 08 | Go To Fixture |
| Friday 10th July | Home | No | Woolston A | 09 | 03 | Go To Fixture |
| Friday 17th July | Away | No | Penketh BC | 10 | 03 | Go To Fixture |
| Friday 24th July | Home | No | Viaduct BC | 10 | 02 | Go To Fixture |
| Friday 31st July | Away | No | St. Oswalds A | 09 | 04 | Go To Fixture |
| Friday 7th August | Home | No | Alford Hall B | 11 | 01 | Go To Fixture |
| Friday 14th August | Away | No | Tetley A | 12 | 01 | Go To Fixture |
| Friday 21st August | Away | No | Orford W.M. A | 05 | 07 | Go To Fixture |
| Friday 28th August | Home | No | St.Albans | 10 | 02 | Go To Fixture |
| Friday 4th September | Home | No | Cadishead Grange | 11 | 01 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Manuel | 14 | 10 | 4 | 18.4 |
| Andrew Wightman | 0 | 0 | 0 | 0.0 |
| Craig Morris | 16 | 13 | 3 | 18.9 |
| Damian Carroll | 9 | 4 | 5 | 14.2 |
| Daniel Roberts | 16 | 16 | 0 | 21.0 |
| David Sullivan | 8 | 3 | 5 | 16.5 |
| Jack Hallett | 8 | 6 | 2 | 18.1 |
| John Brown | 2 | 2 | 0 | 21.0 |
| Joshua Howell | 14 | 7 | 7 | 15.4 |
| Kyle Chapman | 17 | 14 | 3 | 20.7 |
| Liam Lawlor | 14 | 11 | 3 | 19.5 |
| Liam Sullivan | 15 | 14 | 1 | 20.5 |
| Matthew Brown | 15 | 8 | 7 | 17.7 |
| Mike Ellison | 14 | 6 | 8 | 16.9 |
| Mike Mannion (jnr) | 10 | 8 | 2 | 19.1 |
| Paul Garratt | 1 | 1 | 0 | 21.0 |
| Phil Arnold | 7 | 6 | 1 | 19.4 |
| Stephen Lea | 0 | 0 | 0 | 0.0 |
Report An Error