Details
| Home team: | Bulls Head |
| Away team: | Eagle Sports B |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Friday 1st May |
Report An Error
Score Sheet
| 1 Point Per Win | "Bulls Head" Player Name | Chalks | 1 Point Per Win | "Eagle Sports B" Player Name | Chalks | |||||
| 1. | 1 | Mike Baxter | 21 | V | Peter Cowell | 13 | 1. | |||
| 2. | Kevin Buckley-Mellor | 7 | V | 1 | Norman Hamilton | 21 | 2. | |||
| 3. | 1 | David Wareham | 21 | V | Andrew Garnett | 10 | 3. | |||
| 4. | Matt Dobson | 10 | V | 1 | Paul Stopforth | 21 | 4. | |||
| 5. | Fraser MacIntosh | 13 | V | 1 | Dave Penketh | 21 | 5. | |||
| 6. | Damian Ryan | 9 | V | 1 | Noel Horan | 21 | 6. | |||
| 7. | Dave Whalley | 13 | V | 1 | Terry Long | 21 | 7. | |||
| 8. | 1 | Steve Buckley-Mellor | 21 | V | John Cawley | 10 | 8. | |||
| 9. | 1 | Kenneth Pownall | 21 | V | Gareth Owens | 7 | 9. | |||
| 10. | 1 | Anthony Judson | 21 | V | Alun Davies | 10 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "Bulls Head" | Total Chalks |
157 | 8 | Result- "Eagle Sports B" | Total Chalks |
165 | |||
Report An Error