2026 → Friday League → Section B → Bulls Head
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 4 | 2 | 2 | 0 | 710 | 24 | 0 | 25 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 10th April | Home | No | Tetley D | 08 | 04 | Go To Fixture |
| Friday 17th April | Away | No | Woolston B | 07 | 06 | Go To Fixture |
| Friday 1st May | Home | No | Eagle Sports B | 05 | 08 | Go To Fixture |
| Friday 8th May | Away | No | Padgate T&B.C | 04 | 08 | Go To Fixture |
| Friday 22nd May | Home | No | Grange B | -- | -- | Go To Fixture |
| Friday 29th May | Home | No | Grappenhall B | -- | -- | Go To Fixture |
| Friday 5th June | Away | No | Grappenhall A | -- | -- | Go To Fixture |
| Friday 19th June | Home | No | King & Queen B | -- | -- | Go To Fixture |
| Friday 26th June | Away | No | Richmonds St Oswalds | -- | -- | Go To Fixture |
| Friday 10th July | Away | No | Tetley D | -- | -- | Go To Fixture |
| Friday 17th July | Home | No | Woolston B | -- | -- | Go To Fixture |
| Friday 24th July | Away | No | Eagle Sports B | -- | -- | Go To Fixture |
| Friday 31st July | Home | No | Padgate T&B.C | -- | -- | Go To Fixture |
| Friday 7th August | Away | No | Grange B | -- | -- | Go To Fixture |
| Friday 14th August | Away | No | Grappenhall B | -- | -- | Go To Fixture |
| Friday 21st August | Home | No | Grappenhall A | -- | -- | Go To Fixture |
| Friday 28th August | Away | No | King & Queen B | -- | -- | Go To Fixture |
| Friday 4th September | Home | No | Richmonds St Oswalds | -- | -- | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Andy Boardman | 3 | 1 | 2 | 16.3 |
| Andy Logan | 0 | 0 | 0 | 0.0 |
| Anthony Judson | 3 | 2 | 1 | 20.7 |
| Carl McDonough | 1 | 0 | 1 | 13.0 |
| Colin Thompson | 0 | 0 | 0 | 0.0 |
| Damian Ryan | 4 | 0 | 4 | 10.3 |
| Dave Whalley | 4 | 1 | 3 | 16.3 |
| David Wareham | 4 | 3 | 1 | 20.3 |
| Fraser MacIntosh | 3 | 1 | 2 | 17.7 |
| Jack Johnson | 0 | 0 | 0 | 0.0 |
| Jeff Barnett | 1 | 0 | 1 | 10.0 |
| John Barnes | 0 | 0 | 0 | 0.0 |
| Keith Wood | 0 | 0 | 0 | 0.0 |
| Kenneth Pownall | 4 | 4 | 0 | 21.0 |
| Kevin Buckley-Mellor | 3 | 0 | 3 | 14.3 |
| Malcolm Rabbitt | 1 | 1 | 0 | 21.0 |
| Martin Hughes | 0 | 0 | 0 | 0.0 |
| Martin Peters | 0 | 0 | 0 | 0.0 |
| Matt Dobson | 4 | 2 | 2 | 16.8 |
| Max Dobson | 0 | 0 | 0 | 0.0 |
| Mike Baxter | 2 | 2 | 0 | 21.0 |
| Phillip Judson | 1 | 1 | 0 | 21.0 |
| Rich Fewtrell | 0 | 0 | 0 | 0.0 |
| Steve Buckley | 0 | 0 | 0 | 0.0 |
| Steve Buckley-Mellor | 2 | 1 | 1 | 19.0 |
Report An Error