2026 → Friday League → Section B → Woolston B
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 3 | 1 | 2 | 0 | 536 | 18 | 0 | 16 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 10th April | Away | No | Grappenhall B | 04 | 08 | Go To Fixture |
| Friday 17th April | Home | No | Bulls Head | 06 | 07 | Go To Fixture |
| Friday 1st May | Home | No | Padgate T&B.C | 08 | 04 | Go To Fixture |
| Friday 8th May | Away | No | King & Queen B | -- | -- | Go To Fixture |
| Friday 22nd May | Away | No | Tetley D | -- | -- | Go To Fixture |
| Friday 29th May | Home | No | Richmonds St Oswalds | -- | -- | Go To Fixture |
| Friday 5th June | Away | No | Grange B | -- | -- | Go To Fixture |
| Friday 19th June | Home | No | Grappenhall A | -- | -- | Go To Fixture |
| Friday 26th June | Away | No | Eagle Sports B | -- | -- | Go To Fixture |
| Friday 10th July | Home | No | Grappenhall B | -- | -- | Go To Fixture |
| Friday 17th July | Away | No | Bulls Head | -- | -- | Go To Fixture |
| Friday 24th July | Away | No | Padgate T&B.C | -- | -- | Go To Fixture |
| Friday 31st July | Home | No | King & Queen B | -- | -- | Go To Fixture |
| Friday 7th August | Home | No | Tetley D | -- | -- | Go To Fixture |
| Friday 14th August | Away | No | Richmonds St Oswalds | -- | -- | Go To Fixture |
| Friday 21st August | Home | No | Grange B | -- | -- | Go To Fixture |
| Friday 28th August | Away | No | Grappenhall A | -- | -- | Go To Fixture |
| Friday 4th September | Home | No | Eagle Sports B | -- | -- | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Bretherton | 3 | 0 | 3 | 15.7 |
| Alan Holman | 3 | 2 | 1 | 18.0 |
| Alex Gardham | 3 | 2 | 1 | 19.3 |
| Chris Ure | 3 | 1 | 2 | 16.7 |
| David Bailey | 3 | 2 | 1 | 19.0 |
| Gary Davenport | 2 | 0 | 2 | 11.5 |
| Joe Brooks | 0 | 0 | 0 | 0.0 |
| John O'Neill | 2 | 1 | 1 | 16.5 |
| John Pownall | 1 | 1 | 0 | 21.0 |
| Ken Pilkington | 3 | 1 | 2 | 16.0 |
| Mike Levensten | 2 | 2 | 0 | 21.0 |
| Paul Pownall | 0 | 0 | 0 | 0.0 |
| Roy Hardman | 2 | 2 | 0 | 21.0 |
| Stan Hogan | 3 | 2 | 1 | 17.0 |
| Tex Mooney | 0 | 0 | 0 | 0.0 |
| Tony Wright | 0 | 0 | 0 | 0.0 |
Report An Error