2026 → Friday League → Section C → Grange C
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 15 | 5 | 10 | 0 | 2470 | 78 | 2 | 21 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 10th April | Home | No | Grange D | 05 | 08 | Go To Fixture |
| Friday 17th April | Away | No | Croft BC | 02 | 10 | Go To Fixture |
| Friday 1st May | Away | No | Croft BC B | 05 | 07 | Go To Fixture |
| Friday 8th May | Home | No | Widnes BC | 03 | 10 | Go To Fixture |
| Friday 22nd May | Home | No | Crosfields A | 07 | 05 | Go To Fixture |
| Friday 29th May | Away | No | Eagle Sports A | 02 | 10 | Go To Fixture |
| Friday 5th June | Away | No | Tetley C | 12 | 01 | Go To Fixture |
| Friday 19th June | Home | No | Monk Sports A | 07 | 05 | Go To Fixture |
| Friday 26th June | Home | No | Penketh Tavern | 04 | 09 | Go To Fixture |
| Friday 10th July | Away | No | Grange D | 03 | 09 | Go To Fixture |
| Friday 17th July | Home | No | Croft BC | 09 | 03 | Go To Fixture |
| Friday 24th July | Home | No | Croft BC B | 10 | 02 | Go To Fixture |
| Friday 31st July | Away | No | Widnes BC | 01 | 11 | Go To Fixture |
| Friday 7th August | Away | No | Crosfields A | 05 | 07 | Go To Fixture |
| Friday 14th August | Home | No | Eagle Sports A | 03 | 10 | Go To Fixture |
| Friday 21st August | Home | No | Tetley C | -- | -- | Go To Fixture |
| Friday 28th August | Away | No | Monk Sports A | -- | -- | Go To Fixture |
| Friday 4th September | Away | No | Penketh Tavern | -- | -- | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| A Cunningham | 12 | 6 | 6 | 16.3 |
| Aubrey Raymond | 0 | 0 | 0 | 0.0 |
| Bill Costello | 0 | 0 | 0 | 0.0 |
| Bill McKechnie | 12 | 8 | 4 | 18.2 |
| Brian Thompson | 12 | 4 | 8 | 15.9 |
| Daniel Jones | 9 | 1 | 8 | 13.4 |
| Gordon Speakman | 0 | 0 | 0 | 0.0 |
| Harry Whittaker | 7 | 2 | 5 | 13.3 |
| Jonathan Wakefield | 11 | 5 | 6 | 16.9 |
| K Best | 8 | 6 | 2 | 19.1 |
| K Sheridan | 6 | 1 | 5 | 12.8 |
| Karl Whitfield | 5 | 2 | 3 | 17.0 |
| Lewis Best | 12 | 4 | 8 | 15.2 |
| M Speakman | 1 | 0 | 1 | 9.0 |
| Martin McInerny | 15 | 9 | 6 | 17.3 |
| Mike Wightman | 8 | 6 | 2 | 18.9 |
| Paul Forshaw | 0 | 0 | 0 | 0.0 |
| Peter Jolley | 13 | 5 | 8 | 13.8 |
| S Hill | 6 | 1 | 5 | 15.7 |
| S Todd | 11 | 7 | 4 | 18.6 |
| Wesley Mathews | 0 | 0 | 0 | 0.0 |
Report An Error