| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 4 | 2 | 2 | 0 | 626 | 22 | 0 | 16 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 10th April | Home | No | Widnes BC | 01 | 12 | Go To Fixture |
| Friday 17th April | Away | No | Eagle Sports A | 02 | 10 | Go To Fixture |
| Friday 1st May | Home | No | Monk Sports A | 09 | 03 | Go To Fixture |
| Friday 8th May | Away | No | Tetley C | 10 | 03 | Go To Fixture |
| Friday 22nd May | Home | No | Grange D | -- | -- | Go To Fixture |
| Friday 29th May | Home | No | Croft BC B | -- | -- | Go To Fixture |
| Friday 5th June | Away | No | Croft BC | -- | -- | Go To Fixture |
| Friday 19th June | Home | No | Crosfields A | -- | -- | Go To Fixture |
| Friday 26th June | Away | No | Grange C | -- | -- | Go To Fixture |
| Friday 10th July | Away | No | Widnes BC | -- | -- | Go To Fixture |
| Friday 17th July | Home | No | Eagle Sports A | -- | -- | Go To Fixture |
| Friday 24th July | Away | No | Monk Sports A | -- | -- | Go To Fixture |
| Friday 31st July | Home | No | Tetley C | -- | -- | Go To Fixture |
| Friday 7th August | Away | No | Grange D | -- | -- | Go To Fixture |
| Friday 14th August | Away | No | Croft BC B | -- | -- | Go To Fixture |
| Friday 21st August | Home | No | Croft BC | -- | -- | Go To Fixture |
| Friday 28th August | Away | No | Crosfields A | -- | -- | Go To Fixture |
| Friday 4th September | Home | No | Grange C | -- | -- | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Colin Ormson | 3 | 2 | 1 | 18.3 |
| Darren Henvey | 0 | 0 | 0 | 0.0 |
| Dave Rothwell | 4 | 2 | 2 | 17.5 |
| David Hanson | 2 | 0 | 2 | 2.0 |
| David Higham | 4 | 2 | 2 | 18.3 |
| Garry Alcock | 4 | 1 | 3 | 15.0 |
| Harry Strange | 2 | 1 | 1 | 11.5 |
| Jimmy Feery | 4 | 2 | 2 | 14.8 |
| Joe Lynn | 1 | 0 | 1 | 10.0 |
| Kenneth White | 4 | 2 | 2 | 19.8 |
| Mike Hindmarsh | 2 | 1 | 1 | 12.5 |
| Paul Ashby | 3 | 2 | 1 | 19.0 |
| Paul Hitchen | 3 | 0 | 3 | 11.3 |
| Stephen Bowers | 0 | 0 | 0 | 0.0 |
| Stuart Gomersall | 4 | 2 | 2 | 14.3 |
| Stuart Hitchen | 0 | 0 | 0 | 0.0 |
Report An Error