| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 15 | 8 | 7 | 0 | 2569 | 93 | 1 | 16 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 10th April | Home | No | Widnes BC | 01 | 12 | Go To Fixture |
| Friday 17th April | Away | No | Eagle Sports A | 02 | 10 | Go To Fixture |
| Friday 1st May | Home | No | Monk Sports A | 09 | 03 | Go To Fixture |
| Friday 8th May | Away | No | Tetley C | 10 | 03 | Go To Fixture |
| Friday 22nd May | Home | No | Grange D | 05 | 08 | Go To Fixture |
| Friday 29th May | Home | No | Croft BC B | 08 | 04 | Go To Fixture |
| Friday 5th June | Away | No | Croft BC | 08 | 05 | Go To Fixture |
| Friday 19th June | Home | No | Crosfields A | 09 | 03 | Go To Fixture |
| Friday 26th June | Away | No | Grange C | 09 | 04 | Go To Fixture |
| Friday 10th July | Away | No | Widnes BC | 02 | 10 | Go To Fixture |
| Friday 17th July | Home | No | Eagle Sports A | 03 | 10 | Go To Fixture |
| Friday 24th July | Away | No | Monk Sports A | 04 | 08 | Go To Fixture |
| Friday 31st July | Home | No | Tetley C | 08 | 03 | Go To Fixture |
| Friday 7th August | Away | No | Grange D | 02 | 10 | Go To Fixture |
| Friday 14th August | Away | No | Croft BC B | 13 | 00 | Go To Fixture |
| Friday 21st August | Home | No | Croft BC | -- | -- | Go To Fixture |
| Friday 28th August | Away | No | Crosfields A | -- | -- | Go To Fixture |
| Friday 4th September | Home | No | Grange C | -- | -- | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Colin Ormson | 13 | 10 | 3 | 18.8 |
| Darren Henvey | 3 | 0 | 3 | 12.7 |
| Dave Rothwell | 15 | 11 | 4 | 19.4 |
| David Hanson | 3 | 1 | 2 | 8.3 |
| David Higham | 10 | 4 | 6 | 16.7 |
| Garry Alcock | 15 | 7 | 8 | 16.9 |
| Harry Strange | 13 | 5 | 8 | 16.7 |
| Jimmy Feery | 13 | 5 | 8 | 15.1 |
| Joe Lynn | 9 | 2 | 7 | 15.0 |
| Kenneth White | 13 | 8 | 5 | 18.8 |
| Mike Hindmarsh | 3 | 2 | 1 | 15.3 |
| Paul Ashby | 14 | 8 | 6 | 16.9 |
| Paul Hitchen | 9 | 3 | 6 | 14.3 |
| Stephen Bowers | 0 | 0 | 0 | 0.0 |
| Stuart Gomersall | 14 | 7 | 7 | 16.9 |
| Stuart Hitchen | 2 | 0 | 2 | 14.5 |
Report An Error