2026 → Friday League → Section C → Tetley C
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 10 | 2 | 8 | 0 | 1419 | 38 | 12 | 19 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 10th April | Home | No | Crosfields A | 09 | 03 | Go To Fixture |
| Friday 17th April | Home | No | Widnes BC | 03 | 10 | Go To Fixture |
| Friday 1st May | Away | No | Eagle Sports A | 03 | 09 | Go To Fixture |
| Friday 8th May | Home | No | Penketh Tavern | 03 | 10 | Go To Fixture |
| Friday 22nd May | Away | No | Monk Sports A | 09 | 04 | Go To Fixture |
| Friday 29th May | Away | No | Croft BC | 03 | 09 | Go To Fixture |
| Friday 5th June | Home | No | Grange C | 01 | 12 | Go To Fixture |
| Friday 19th June | Away | No | Croft BC B | 02 | 10 | Go To Fixture |
| Friday 26th June | Home | No | Grange D | 03 | 09 | Go To Fixture |
| Friday 10th July | Away | No | Crosfields A | 02 | 10 | Go To Fixture |
| Friday 17th July | Away | No | Widnes BC | -- | -- | Go To Fixture |
| Friday 24th July | Home | No | Eagle Sports A | -- | -- | Go To Fixture |
| Friday 31st July | Away | No | Penketh Tavern | -- | -- | Go To Fixture |
| Friday 7th August | Home | No | Monk Sports A | -- | -- | Go To Fixture |
| Friday 14th August | Home | No | Croft BC | -- | -- | Go To Fixture |
| Friday 21st August | Away | No | Grange C | -- | -- | Go To Fixture |
| Friday 28th August | Home | No | Croft BC B | -- | -- | Go To Fixture |
| Friday 4th September | Away | No | Grange D | -- | -- | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Bill Cunningham | 9 | 1 | 8 | 13.4 |
| Dan Mutton | 3 | 1 | 2 | 16.3 |
| Eddie Bradshaw | 3 | 0 | 3 | 11.0 |
| Gary Malkin | 7 | 2 | 5 | 12.9 |
| Jim Bluck | 10 | 8 | 2 | 19.8 |
| Jimmy Roberts | 3 | 2 | 1 | 19.7 |
| John Reynolds | 8 | 2 | 6 | 14.9 |
| Keith Bate | 0 | 0 | 0 | 0.0 |
| Keith Lee | 7 | 3 | 4 | 16.9 |
| Ken Monks | 3 | 1 | 2 | 14.7 |
| Lee Cumberbirch | 0 | 0 | 0 | 0.0 |
| Leon Goulden | 0 | 0 | 0 | 0.0 |
| Paul Webster | 1 | 0 | 1 | 12.0 |
| Shaun Winston | 0 | 0 | 0 | 0.0 |
| Terry Hull | 9 | 0 | 9 | 11.4 |
| Tony Hillen | 8 | 3 | 5 | 15.6 |
| Tony McCarron | 9 | 5 | 4 | 16.3 |
| Wayne Lawton | 8 | 5 | 3 | 18.9 |
| William Bailey | 0 | 0 | 0 | 0.0 |
Report An Error