Details
| Home team: | Eagle Sports B |
| Away team: | Monk Sports A |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 6th July |
Report An Error
Score Sheet
| 1 Point Per Win | "Eagle Sports B" Player Name | Chalks | 1 Point Per Win | "Monk Sports A" Player Name | Chalks | |||||
| 1. | Paul Stopforth | 20 | V | 1 | Chris Adams | 21 | 1. | |||
| 2. | 1 | Dave Gent | 21 | V | Darryl Cooper | 3 | 2. | |||
| 3. | 1 | Paul Brittlebank | 21 | V | Andy Dent | 14 | 3. | |||
| 4. | 1 | Tony Wilcock | 21 | V | Daniel Taylor | 20 | 4. | |||
| 5. | 1 | Noel Horan | 21 | V | Brian Hunt | 8 | 5. | |||
| 6. | 1 | Jim Scott | 21 | V | Pete O'Neill | 11 | 6. | |||
| 7. | John Cawley | 14 | V | 1 | David Jones | 21 | 7. | |||
| 8. | Sean Horan | 11 | V | 1 | Howard McMutrie | 21 | 8. | |||
| 9. | 1 | Alun Davies | 21 | V | Steve Cullen | 19 | 9. | |||
| 10. | 1 | Gareth Owens | 21 | V | George Sutton | 14 | 10. | |||
| 7 | Total Points | Handicap | 0 | 3 | Total Points | Handicap | 10 | |||
| 2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 9 | Result- "Eagle Sports B" | Total Chalks |
192 | 3 | Result- "Monk Sports A" | Total Chalks |
162 | |||
Report An Error