Score Sheet
| 1 Point Per Win | "Vulcan" Player Name | Chalks | 1 Point Per Win | "Grange B" Player Name | Chalks | |||||
| 1. | 1 | Alan Lawrenson | 21 | V | Roy Sutton | 18 | 1. | |||
| 2. | C Brackenridge | 6 | V | 1 | Adrian Lea | 21 | 2. | |||
| 3. | 1 | Stephen Foster | 21 | V | M Truran | 1 | 3. | |||
| 4. | 1 | A Peplow | 21 | V | Dave Carroll | 15 | 4. | |||
| 5. | B Ayres | 6 | V | 1 | Danny Oakes | 21 | 5. | |||
| 6. | Ste Moss | 18 | V | 1 | John Fisher | 21 | 6. | |||
| 7. | 1 | George Marsh | 21 | V | Mike Oakes | 11 | 7. | |||
| 8. | 1 | Peter Lindley | 21 | V | Joseph Oakes | 13 | 8. | |||
| 9. | Bob Leyland | 6 | V | 1 | Robert Mills | 21 | 9. | |||
| 10. | Andy Weaver | 14 | V | 1 | John Newton | 21 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "Vulcan" | Total Chalks |
155 | 8 | Result- "Grange B" | Total Chalks |
173 | |||
Report An Error