Details
| Home team: | King & Queen |
| Away team: | Padgate T&B.C |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 13th April |
Report An Error
Score Sheet
| 1 Point Per Win | "King & Queen" Player Name | Chalks | 1 Point Per Win | "Padgate T&B.C" Player Name | Chalks | |||||
| 1. | 1 | Andy Davies | 21 | V | Dave Harrison | 17 | 1. | |||
| 2. | 1 | Jim Potter | 21 | V | Mark Flanagan | 2 | 2. | |||
| 3. | 1 | Fred Goodall | 21 | V | Neville Holt | 12 | 3. | |||
| 4. | Colin Deakin | 20 | V | 1 | Norman Deakin | 21 | 4. | |||
| 5. | M Jackson | 19 | V | 1 | Brian Alcock | 21 | 5. | |||
| 6. | Chris O'Neill | 7 | V | 1 | Stephen Slater | 21 | 6. | |||
| 7. | Roger Sloane | 1 | V | 1 | B Higgins | 21 | 7. | |||
| 8. | Dave Thompson | 13 | V | 1 | John Brooks | 21 | 8. | |||
| 9. | Ray Littlewood | 12 | V | 1 | Steven Brown | 21 | 9. | |||
| 10. | 1 | Aide Denton | 21 | V | Ian Wright | 15 | 10. | |||
| 4 | Total Points | Handicap | 0 | 6 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 4 | Result- "King & Queen" | Total Chalks |
156 | 9 | Result- "Padgate T&B.C" | Total Chalks |
182 | |||
Report An Error