Details
| Home team: | Padgate T&B.C |
| Away team: | Widnes BC |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 14th September |
Report An Error
Score Sheet
| 1 Point Per Win | "Padgate T&B.C" Player Name | Chalks | 1 Point Per Win | "Widnes BC" Player Name | Chalks | |||||
| 1. | Steven Brown | 19 | V | 1 | B Whalley | 21 | 1. | |||
| 2. | 1 | Norman Deakin | 21 | V | B Hough | 10 | 2. | |||
| 3. | 1 | Dave Harrison | 21 | V | K Marsh | 12 | 3. | |||
| 4. | Neville Holt | 14 | V | 1 | B Hopley | 21 | 4. | |||
| 5. | Stephen Slater | 19 | V | 1 | J Briggs | 21 | 5. | |||
| 6. | 1 | Mark Flanagan | 21 | V | S Donnelly | 17 | 6. | |||
| 7. | Dave Hall | 18 | V | 1 | B Young | 21 | 7. | |||
| 8. | B Higgins | 9 | V | 1 | N Fitzsimon | 21 | 8. | |||
| 9. | John Brooks | 12 | V | 1 | R Carden | 21 | 9. | |||
| 10. | 1 | Dave Duane | 21 | V | R Jacks | 11 | 10. | |||
| 4 | Total Points | Handicap | 0 | 6 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 4 | Result- "Padgate T&B.C" | Total Chalks |
175 | 9 | Result- "Widnes BC" | Total Chalks |
186 | |||
Report An Error