Details
| Team 1: | Victoria New Town |
| Team 2: | St.Elphins 1 |
| Team 1 handicap: | 0 |
| Team 2 handicap: | 0 |
| Neutral fixture: | Yes |
| Fixture date: | Tuesday 7th July |
| Venue: | Alexandra Park 2 |
Report An Error
Score Sheet
| "Victoria New Town" Player Name | Chalks | "St.Elphins 1" Player Name | Chalks | |||||||
| 1. | Jim Nurse | 21 | V | Geoff Hardman | 20 | 1. | ||||
| 2. | Dave Carroll | 20 | V | John Cresswell | 21 | 2. | ||||
| 3. | John Heald | 15 | V | Glyn Fenney | 21 | 3. | ||||
| 4. | Phil Boyle | 20 | V | Mike Culleton | 21 | 4. | ||||
| 5. | Ray Salt | 14 | V | Mike Simpson | 21 | 5. | ||||
| 6. | Roy Sutton | 21 | V | Bill Cunningham | 20 | 6. | ||||
| 7. | Howard Litton | 18 | V | Terry Lamont | 21 | 7. | ||||
| 8. | Alan Davies | 21 | V | Mike George | 11 | 8. | ||||
| Handicap | 0 | Handicap | 0 | |||||||
| 0 | Result- "Victoria New Town" (2 For Win - 1 For Draw) |
Total Chalks |
150 | 2 | Result- "St.Elphins 1" (2 For Win - 1 For Draw) |
Total Chalks |
156 | |||
Report An Error