Report for Tuesday 24th August

Pos. Team P W L D Chalks Pts
1 Bank Park BlueskyError Icon 12 12 0 0 2290 29
2 Alexandra Park No1Error Icon 12 7 5 0 2099 18
3 St.Elphins 1Error Icon 12 7 5 0 2103 17
4 Victoria New TownError Icon 12 5 7 0 2085 13
5 Victoria ParkError Icon 12 5 7 0 2081 12
6 Penketh BCError Icon 12 5 7 0 2140 11
7 Alexandra Park No2Error Icon 12 4 8 0 1983 9
8 St.Elphins 2Error Icon 12 3 9 0 1988 7
Report An Error Error Icon