P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 14 | 4 | 0 | 3319 | 139 | 0 | 16 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 21st May | Home | No | Tetley D | 08 | 04 | Go To Fixture |
Friday 28th May | Away | No | Cadishead Grange | 09 | 04 | Go To Fixture |
Friday 4th June | Home | No | Tetley A | 08 | 04 | Go To Fixture |
Friday 11th June | Away | No | Woolston A | 03 | 09 | Go To Fixture |
Friday 18th June | Away | No | St.Albans | 06 | 07 | Go To Fixture |
Friday 25th June | Home | No | St. Oswalds A | 08 | 04 | Go To Fixture |
Friday 9th July | Away | No | Grange | 10 | 03 | Go To Fixture |
Friday 16th July | Home | No | Cadishead Grange | 11 | 01 | Go To Fixture |
Friday 23rd July | Away | No | Woolston A | 02 | 10 | Go To Fixture |
Friday 30th July | Away | No | Tetley D | 10 | 03 | Go To Fixture |
Friday 6th August | Home | No | Cadishead Grange | 10 | 02 | Go To Fixture |
Friday 13th August | Away | No | Tetley A | 09 | 04 | Go To Fixture |
Friday 20th August | Home | No | Woolston A | 08 | 04 | Go To Fixture |
Friday 27th August | Home | No | St.Albans | 08 | 04 | Go To Fixture |
Friday 3rd September | Away | No | St. Oswalds A | 01 | 11 | Go To Fixture |
Friday 10th September | Home | No | Grange | 11 | 01 | Go To Fixture |
Friday 17th September | Away | No | St.Albans | 08 | 05 | Go To Fixture |
Monday 20th September | Home | No | Tetley D | 09 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Craig Morris | 16 | 11 | 5 | 18.6 |
Damian Carroll | 6 | 1 | 5 | 15.0 |
Daniel Roberts | 14 | 9 | 5 | 17.4 |
David Sullivan | 7 | 4 | 3 | 17.4 |
Jack Hallett | 13 | 4 | 9 | 17.0 |
John Bradshaw | 0 | 0 | 0 | 0.0 |
Kyle Chapman | 15 | 9 | 6 | 18.7 |
Liam Lawlor | 13 | 7 | 6 | 17.8 |
Liam Sullivan | 16 | 10 | 6 | 18.1 |
Matthew Brown | 15 | 5 | 10 | 16.1 |
Michael Bishop | 11 | 8 | 3 | 19.6 |
Mike Mannion (jnr) | 14 | 12 | 2 | 20.3 |
Mike Williams | 10 | 3 | 7 | 15.8 |
Paul Garratt | 14 | 8 | 6 | 18.1 |
Phil Arnold | 16 | 12 | 4 | 18.7 |
Tony Morris | 0 | 0 | 0 | 0.0 |
Report An Error