2021 → Friday League → Section A → Grange
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 1 | 17 | 0 | 2652 | 54 | 0 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 21st May | Away | No | St. Oswalds A | 01 | 11 | Go To Fixture |
Friday 28th May | Home | No | Tetley A | 04 | 09 | Go To Fixture |
Friday 4th June | Home | No | Tetley D | 07 | 06 | Go To Fixture |
Friday 11th June | Away | No | Cadishead Grange | 02 | 10 | Go To Fixture |
Friday 18th June | Home | No | Woolston A | 01 | 12 | Go To Fixture |
Friday 25th June | Away | No | St.Albans | 03 | 09 | Go To Fixture |
Friday 9th July | Home | No | Alford Hall A | 03 | 10 | Go To Fixture |
Friday 16th July | Away | No | Tetley D | 02 | 10 | Go To Fixture |
Friday 23rd July | Home | No | Tetley A | 05 | 08 | Go To Fixture |
Friday 30th July | Home | No | St. Oswalds A | 04 | 09 | Go To Fixture |
Friday 6th August | Away | No | Tetley A | 03 | 09 | Go To Fixture |
Friday 13th August | Away | No | Tetley D | 04 | 08 | Go To Fixture |
Friday 20th August | Home | No | Cadishead Grange | 05 | 08 | Go To Fixture |
Friday 27th August | Away | No | Woolston A | 01 | 11 | Go To Fixture |
Friday 3rd September | Home | No | St.Albans | 06 | 07 | Go To Fixture |
Friday 10th September | Away | No | Alford Hall A | 01 | 11 | Go To Fixture |
Friday 17th September | Home | No | Woolston A | 02 | 11 | Go To Fixture |
Monday 20th September | Away | No | St. Oswalds A | 00 | 12 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Adam Lea | 2 | 0 | 2 | 15.5 |
Adrian Lea | 15 | 5 | 10 | 13.5 |
Alf Clemo | 3 | 0 | 3 | 8.0 |
Bill McKechnie | 18 | 7 | 11 | 14.4 |
Colin Baguley | 8 | 4 | 4 | 17.0 |
Dennis Brown | 17 | 8 | 9 | 16.0 |
K Burrows | 7 | 0 | 7 | 11.1 |
Karl Whitfield | 16 | 8 | 8 | 17.3 |
Martin McInerny | 18 | 6 | 12 | 16.1 |
Mick Cartwright | 15 | 3 | 12 | 15.7 |
Paul Dean | 16 | 5 | 11 | 12.8 |
Peter Rowles | 10 | 0 | 10 | 10.3 |
Ron Jones | 6 | 0 | 6 | 11.8 |
Steve Robinson | 0 | 0 | 0 | 0.0 |
Tim Shaw | 0 | 0 | 0 | 0.0 |
Tony Litherland | 0 | 0 | 0 | 0.0 |
Trevor Jackson | 12 | 1 | 11 | 11.4 |
Trevor Thomas | 17 | 6 | 11 | 14.3 |
Report An Error