P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 10 | 8 | 0 | 3236 | 127 | 1 | 17 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Away | No | Orford W.M B | 08 | 05 | Go To Fixture |
Monday 15th May | Home | No | Monk Sports A | 06 | 07 | Go To Fixture |
Monday 5th June | Home | No | Croft B | 06 | 07 | Go To Fixture |
Wednesday 14th June | Away | No | Stag C | 10 | 03 | Go To Fixture |
Monday 19th June | Home | No | Eagle Sports A | 10 | 02 | Go To Fixture |
Monday 26th June | Home | No | Tetley C | 08 | 04 | Go To Fixture |
Monday 3rd July | Away | No | Grange C | 08 | 05 | Go To Fixture |
Wednesday 12th July | Away | No | Alford Hall C | 11 | 02 | Go To Fixture |
Monday 17th July | Home | No | Stag B | 06 | 07 | Go To Fixture |
Monday 24th July | Home | No | Orford W.M B | 05 | 08 | Go To Fixture |
Monday 31st July | Away | No | Monk Sports A | 09 | 04 | Go To Fixture |
Monday 7th August | Away | No | Croft B | 02 | 10 | Go To Fixture |
Monday 14th August | Home | No | Stag C | 04 | 09 | Go To Fixture |
Monday 21st August | Away | No | Eagle Sports A | 02 | 10 | Go To Fixture |
Wednesday 30th August | Away | No | Stag B | 11 | 02 | Go To Fixture |
Monday 4th September | Home | No | Grange C | 03 | 10 | Go To Fixture |
Monday 11th September | Away | No | Tetley C | 07 | 06 | Go To Fixture |
Monday 18th September | Home | No | Alford Hall C | 11 | 00 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Colin Ormson | 15 | 9 | 6 | 17.6 |
David Hanson | 2 | 0 | 2 | 6.5 |
David Higham | 2 | 2 | 0 | 21.0 |
Garry Alcock | 9 | 7 | 2 | 19.4 |
Glen Herriott | 1 | 0 | 1 | 19.0 |
Harry Strange | 14 | 10 | 4 | 18.4 |
Jimmy Feery | 14 | 5 | 9 | 14.8 |
Joe Lynn | 14 | 8 | 6 | 18.5 |
Kenneth White | 18 | 12 | 6 | 18.8 |
Maurice Fletcher | 9 | 6 | 3 | 16.7 |
Mike Hindmarsh | 4 | 1 | 3 | 10.8 |
Paul Ashby | 15 | 9 | 6 | 19.0 |
Paul Hitchen | 12 | 7 | 5 | 18.6 |
Roy Allen | 14 | 8 | 6 | 18.0 |
Stuart Gomersall | 7 | 4 | 3 | 15.7 |
Stuart Hitchen | 15 | 10 | 5 | 20.0 |
Tony Willcox | 14 | 3 | 11 | 14.9 |
Report An Error