Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Croft B | 18 | 16 | 2 | 0 | 3452 | 153 |
2 | Grange C | 18 | 14 | 4 | 0 | 3305 | 145 |
3 | Orford W.M B | 18 | 13 | 5 | 0 | 3368 | 142 |
4 | Penketh Tavern | 18 | 10 | 8 | 0 | 3236 | 127 |
5 | Monk Sports A | 18 | 10 | 8 | 0 | 3162 | 120 |
6 | Eagle Sports A | 18 | 9 | 9 | 0 | 3224 | 118 |
7 | Stag C | 18 | 8 | 10 | 0 | 3214 | 112 |
8 | Tetley C | 18 | 7 | 11 | 0 | 2986 | 95 |
9 | Stag B | 18 | 1 | 17 | 0 | 2584 | 62 |
10 | Alford Hall C | 18 | 2 | 16 | 0 | 2347 | 51 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallC | CroftB | EagleSportsA | GrangeC | MonkSportsA | OrfordW.MB | PenkethTavern | StagB | StagC | TetleyC |
Alford Hall C | 10 2 |
10 2 |
10 2 |
12 0 |
9 2 |
11 0 |
5 8 |
10 2 |
9 3 |
|
Croft B | 3 10 |
4 9 |
9 4 |
5 8 |
5 8 |
6 7 |
3 10 |
6 7 |
2 11 |
|
Eagle Sports A | 1 12 |
5 8 |
8 4 |
8 4 |
9 3 |
10 2 |
3 10 |
9 3 |
7 5 |
|
Grange C | 3 10 |
9 3 |
5 8 |
5 8 |
8 4 |
3 10 |
0 13 |
4 9 |
5 8 |
|
Monk Sports A | 2 11 |
10 2 |
9 3 |
6 7 |
10 2 |
6 7 |
6 7 |
2 11 |
5 8 |
|
Orford W.M B | 2 11 |
9 3 |
4 9 |
7 5 |
5 8 |
5 8 |
3 10 |
4 9 |
7 5 |
|
Penketh Tavern | 2 11 |
10 2 |
10 2 |
5 8 |
4 9 |
5 8 |
2 11 |
3 10 |
6 7 |
|
Stag B | 7 5 |
9 3 |
9 3 |
9 3 |
9 3 |
10 2 |
6 7 |
10 2 |
7 4 |
|
Stag C | 4 9 |
8 4 |
9 3 |
8 4 |
5 8 |
8 4 |
4 9 |
3 10 |
4 9 |
|
Tetley C | 6 7 |
9 3 |
7 5 |
10 2 |
9 3 |
10 2 |
8 4 |
5 8 |
4 9 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Howard McMutrie | Monk Sports A | 16 | 14 | 2 | 20.2 |
1 | Ken Rushton | Orford W.M B | 16 | 14 | 2 | 19.8 |
1 | Steve Caunce | Croft B | 16 | 14 | 2 | 20.1 |
1 | Barry Daniels | Monk Sports A | 18 | 14 | 4 | 19.2 |
2 | Paul Garrat | Eagle Sports A | 15 | 13 | 2 | 20.5 |
2 | Frank Wilson | Croft B | 16 | 13 | 3 | 20.3 |
2 | Andy Caddick | Stag C | 18 | 13 | 5 | 18.7 |
3 | Karl Whitfield | Grange C | 14 | 12 | 2 | 20.1 |
3 | Ste Richardson | Orford W.M B | 16 | 12 | 4 | 19.2 |
3 | Ken Jolley | Eagle Sports A | 17 | 12 | 5 | 19.7 |
3 | Peter Screawn | Stag C | 17 | 12 | 5 | 19.7 |
3 | Tony Ryder | Orford W.M B | 17 | 12 | 5 | 19.4 |
3 | Kenneth White | Penketh Tavern | 18 | 12 | 6 | 18.8 |
3 | Robert Morris | Grange C | 18 | 12 | 6 | 18.2 |
4 | Dave Haines | Croft B | 13 | 11 | 2 | 19.2 |
4 | Phil Duffy | Orford W.M B | 14 | 11 | 3 | 19.7 |
4 | Tony Elliott | Grange C | 14 | 11 | 3 | 20.6 |
4 | Martin McInerny | Grange C | 17 | 11 | 6 | 19.3 |
4 | Chris Adams | Monk Sports A | 18 | 11 | 7 | 19.2 |
Report An Error