2013 → Monday League → Section D → Bayleaf
P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 1 | 15 | 0 | 2885 | 66 | 6 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Away | No | Woolston B | 00 | 14 | Go To Fixture |
Monday 15th April | Away | No | Pierpoints | 03 | 11 | Go To Fixture |
Monday 29th April | Away | No | Monk Sports A | 03 | 11 | Go To Fixture |
Monday 6th May | Home | No | Alford Hall B | 03 | 12 | Go To Fixture |
Monday 13th May | Away | No | Richmonds St Oswalds | 03 | 11 | Go To Fixture |
Monday 27th May | Home | No | St. Albans | 05 | 10 | Go To Fixture |
Monday 3rd June | Home | No | Penketh Tavern | 04 | 11 | Go To Fixture |
Monday 10th June | Away | No | Padgate T&B.C | 01 | 13 | Go To Fixture |
Monday 17th June | Home | No | Bye | 00 | -- | |
Monday 1st July | Home | No | Woolston B | 05 | 10 | Go To Fixture |
Monday 8th July | Home | No | Pierpoints | 05 | 10 | Go To Fixture |
Monday 15th July | Home | No | Monk Sports A | 07 | 08 | Go To Fixture |
Monday 22nd July | Away | No | Alford Hall B | 02 | 12 | Go To Fixture |
Monday 29th July | Home | No | Richmonds St Oswalds | 06 | 09 | Go To Fixture |
Monday 5th August | Away | No | St. Albans | 11 | 04 | Go To Fixture |
Monday 12th August | Away | No | Penketh Tavern | 03 | 11 | Go To Fixture |
Monday 19th August | Home | No | Padgate T&B.C | 05 | 10 | Go To Fixture |
Monday 26th August | Away | No | Bye | -- | 00 |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Carr | 16 | 10 | 6 | 16.8 |
Bernard Judson | 11 | 3 | 8 | 15.7 |
Brian Mellor | 16 | 4 | 12 | 14.8 |
Dave Morrison | 0 | 0 | 0 | 0.0 |
David Culleton | 4 | 1 | 3 | 14.5 |
Des Wilcox | 11 | 2 | 9 | 15.5 |
Graeme Perdue | 15 | 2 | 13 | 12.1 |
Harry Garnett | 9 | 4 | 5 | 15.3 |
Mark Williams | 13 | 5 | 8 | 17.8 |
Mike Shaw | 0 | 0 | 0 | 0.0 |
Mike Troran | 12 | 0 | 12 | 10.9 |
Neil Burrows | 15 | 7 | 8 | 15.6 |
Nick Burrows | 13 | 9 | 4 | 17.8 |
Patrick Troran | 0 | 0 | 0 | 0.0 |
Paul Bate | 12 | 8 | 4 | 18.8 |
Roy Perdue | 10 | 3 | 7 | 12.2 |
Sean Williams | 14 | 4 | 10 | 15.1 |
Tony Broomhead | 11 | 1 | 10 | 13.1 |
Vic Ferrier | 4 | 0 | 4 | 12.5 |
Report An Error