P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 11 | 7 | 0 | 3323 | 126 | 0 | 16 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 9th May | Home | No | Penketh Tavern | 10 | 02 | Go To Fixture |
Monday 16th May | Away | No | Grange D | 03 | 09 | Go To Fixture |
Monday 23rd May | Home | No | Richmonds St Oswalds | 10 | 02 | Go To Fixture |
Monday 30th May | Away | No | Burtonwood B | 03 | 09 | Go To Fixture |
Monday 6th June | Home | No | Padgate T&B.C | 07 | 05 | Go To Fixture |
Monday 13th June | Home | No | Orford W.M B | 08 | 04 | Go To Fixture |
Wednesday 22nd June | Away | No | Longbarn A | 03 | 09 | Go To Fixture |
Monday 27th June | Home | No | Richmonds St Oswalds | 07 | 05 | Go To Fixture |
Monday 4th July | Away | No | Grange D | 10 | 03 | Go To Fixture |
Monday 11th July | Away | No | Penketh Tavern | 11 | 02 | Go To Fixture |
Monday 18th July | Home | No | Grange D | 05 | 08 | Go To Fixture |
Wednesday 27th July | Away | No | Richmonds St Oswalds | 11 | 02 | Go To Fixture |
Monday 1st August | Home | No | Burtonwood B | 08 | 04 | Go To Fixture |
Monday 8th August | Away | No | Padgate T&B.C | 04 | 08 | Go To Fixture |
Monday 15th August | Away | No | Orford W.M B | 10 | 03 | Go To Fixture |
Monday 22nd August | Home | No | Longbarn A | 04 | 09 | Go To Fixture |
Monday 5th September | Away | No | Orford W.M B | 08 | 05 | Go To Fixture |
Monday 12th September | Home | No | Penketh Tavern | 04 | 09 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bernard Bradburn | 17 | 9 | 8 | 17.5 |
Bernard Moran | 13 | 4 | 9 | 15.7 |
Chris Naylor | 13 | 7 | 6 | 18.8 |
Dave Searle | 11 | 6 | 5 | 17.9 |
Dave Williams | 13 | 8 | 5 | 19.8 |
Graham Morris | 12 | 7 | 5 | 18.0 |
Jay Thomson | 8 | 1 | 7 | 12.1 |
Joe Beddall | 0 | 0 | 0 | 0.0 |
John McKay | 12 | 8 | 4 | 18.9 |
Mike Cripps | 12 | 8 | 4 | 18.8 |
Mike Williams | 10 | 6 | 4 | 17.8 |
Pat McWilliams | 14 | 10 | 4 | 19.4 |
Paul Caddick | 11 | 8 | 3 | 20.1 |
Paul Heavie | 14 | 9 | 5 | 18.5 |
Paul Searle | 11 | 4 | 7 | 16.4 |
Robert Leigh | 9 | 4 | 5 | 17.3 |
Report An Error