P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 13 | 5 | 0 | 3368 | 142 | 2 | 20 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Home | No | Penketh Tavern | 05 | 08 | Go To Fixture |
Monday 15th May | Away | No | Croft B | 03 | 09 | Go To Fixture |
Monday 5th June | Home | No | Stag C | 08 | 04 | Go To Fixture |
Monday 12th June | Away | No | Eagle Sports A | 09 | 04 | Go To Fixture |
Monday 19th June | Home | No | Alford Hall C | 09 | 02 | Go To Fixture |
Monday 26th June | Home | No | Grange C | 08 | 04 | Go To Fixture |
Monday 3rd July | Away | No | Stag B | 10 | 03 | Go To Fixture |
Monday 10th July | Away | No | Tetley C | 05 | 07 | Go To Fixture |
Monday 17th July | Home | No | Monk Sports A | 10 | 02 | Go To Fixture |
Monday 24th July | Away | No | Penketh Tavern | 08 | 05 | Go To Fixture |
Monday 31st July | Home | No | Croft B | 05 | 08 | Go To Fixture |
Wednesday 9th August | Away | No | Stag C | 09 | 04 | Go To Fixture |
Monday 14th August | Home | No | Eagle Sports A | 09 | 03 | Go To Fixture |
Wednesday 23rd August | Away | No | Alford Hall C | 11 | 02 | Go To Fixture |
Monday 4th September | Home | No | Stag B | 10 | 02 | Go To Fixture |
Monday 11th September | Away | No | Grange C | 05 | 07 | Go To Fixture |
Monday 18th September | Home | No | Tetley C | 10 | 02 | Go To Fixture |
Monday 25th September | Away | No | Monk Sports A | 08 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bill Martin | 12 | 8 | 4 | 19.7 |
Darryl Cooper | 5 | 3 | 2 | 17.8 |
Dave Horne | 0 | 0 | 0 | 0.0 |
Dennis Brewin | 11 | 6 | 5 | 19.9 |
James Maher | 0 | 0 | 0 | 0.0 |
Joe Maher | 2 | 0 | 2 | 13.0 |
Keith Dumbell | 13 | 9 | 4 | 18.9 |
Ken Rushton | 16 | 14 | 2 | 19.8 |
Ken Rushton (jnr) | 9 | 6 | 3 | 18.9 |
Paul Dumbell | 0 | 0 | 0 | 0.0 |
Paul Williamson | 8 | 3 | 5 | 12.5 |
Phil Duffy | 14 | 11 | 3 | 19.7 |
Phil Williamson | 10 | 2 | 8 | 15.2 |
Rob Ball | 10 | 5 | 5 | 18.0 |
Sean O'Brien | 3 | 1 | 2 | 17.3 |
Ste Richardson | 16 | 12 | 4 | 19.2 |
Stephen Leigh | 7 | 3 | 4 | 17.4 |
Terry Screawn | 14 | 10 | 4 | 18.6 |
Thomas Maher | 11 | 5 | 6 | 17.7 |
Tony Ryder | 17 | 12 | 5 | 19.4 |
Report An Error