P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 9 | 7 | 0 | 3426 | 120 | 1 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Home | No | Red Lion B | 09 | 05 | Go To Fixture |
Monday 23rd April | Away | No | Eagle Sports A | 03 | 11 | Go To Fixture |
Monday 30th April | Home | No | Bye | 00 | -- | |
Monday 14th May | Away | No | Crosfields | 08 | 07 | Go To Fixture |
Monday 21st May | Home | No | Longbarn A | 06 | 09 | Go To Fixture |
Monday 4th June | Away | No | Tetley C | 10 | 05 | Go To Fixture |
Monday 11th June | Home | No | St. Oswalds C | 04 | 11 | Go To Fixture |
Monday 18th June | Away | No | Orford W.M. B | 11 | 04 | Go To Fixture |
Monday 25th June | Home | No | Burtonwood B | 10 | 04 | Go To Fixture |
Monday 2nd July | Away | No | Red Lion B | 10 | 05 | Go To Fixture |
Monday 9th July | Home | No | Eagle Sports A | 05 | 10 | Go To Fixture |
Monday 16th July | Away | No | Bye | -- | 00 | |
Monday 23rd July | Home | No | Crosfields | 05 | 10 | Go To Fixture |
Monday 30th July | Away | No | Longbarn A | 03 | 11 | Go To Fixture |
Monday 6th August | Home | No | Tetley C | 10 | 04 | Go To Fixture |
Monday 13th August | Away | No | St. Oswalds C | 05 | 09 | Go To Fixture |
Monday 20th August | Home | No | Orford W.M. B | 11 | 03 | Go To Fixture |
Monday 3rd September | Away | No | Burtonwood B | 10 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bernard Maloney | 13 | 9 | 4 | 19.9 |
Brian Ellis (jnr) | 15 | 11 | 4 | 18.9 |
Brian Ellis (snr) | 15 | 11 | 4 | 19.6 |
Dave Hughes | 7 | 0 | 7 | 11.9 |
Eddie Bradshaw | 0 | 0 | 0 | 0.0 |
Eric Harrison | 14 | 7 | 7 | 17.9 |
Gary Maher | 9 | 5 | 4 | 16.1 |
Geoff Millins | 10 | 1 | 9 | 13.5 |
Ian Ellison | 8 | 0 | 8 | 11.9 |
Joe Ellison | 14 | 8 | 6 | 18.0 |
Jon Knight | 10 | 6 | 4 | 16.7 |
Lol Mahoney | 15 | 7 | 8 | 18.4 |
Mark Cooke | 7 | 6 | 1 | 19.3 |
Mark Walsh | 4 | 1 | 3 | 17.8 |
Ray Wormald | 5 | 2 | 3 | 18.2 |
Stewart Edwards | 9 | 6 | 3 | 18.1 |
Terry Brown | 12 | 5 | 7 | 17.2 |
Tony Kinsella | 13 | 9 | 4 | 19.0 |
Wayne Allen | 11 | 3 | 8 | 17.5 |
Report An Error