P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 10 | 6 | 0 | 3369 | 120 | 0 | 25 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Home | No | St. Oswalds C | 10 | 04 | Go To Fixture |
Monday 23rd April | Away | No | Tetley C | 05 | 09 | Go To Fixture |
Monday 7th May | Home | No | Croft BC | 08 | 06 | Go To Fixture |
Monday 14th May | Away | No | Rylands D | 09 | 06 | Go To Fixture |
Monday 28th May | Home | No | Grange C | 05 | 10 | Go To Fixture |
Monday 4th June | Away | No | Padgate T&B.C | 02 | 12 | Go To Fixture |
Monday 11th June | Home | No | Alford Hall B | 08 | 07 | Go To Fixture |
Monday 18th June | Away | No | Bulls Head B | 03 | 11 | Go To Fixture |
Monday 25th June | Home | No | Bye | 00 | -- | |
Monday 2nd July | Away | No | St. Oswalds C | 10 | 05 | Go To Fixture |
Monday 9th July | Home | No | Tetley C | 09 | 05 | Go To Fixture |
Monday 16th July | Away | No | Croft BC | 12 | 03 | Go To Fixture |
Monday 23rd July | Home | No | Rylands D | 11 | 03 | Go To Fixture |
Monday 30th July | Away | No | Grange C | 05 | 09 | Go To Fixture |
Monday 6th August | Home | No | Padgate T&B.C | 10 | 04 | Go To Fixture |
Monday 13th August | Away | No | Alford Hall B | 04 | 10 | Go To Fixture |
Monday 20th August | Home | No | Bulls Head B | 09 | 05 | Go To Fixture |
Monday 27th August | Away | No | Bye | -- | 00 |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Bruce | 13 | 7 | 6 | 17.3 |
Alun Davies | 13 | 8 | 5 | 18.1 |
Bob Cartledge | 6 | 2 | 4 | 17.5 |
Brian Felton | 8 | 2 | 6 | 13.3 |
Dave Collins | 6 | 1 | 5 | 12.2 |
Dave Howgate | 6 | 2 | 4 | 16.2 |
Dominic Cartledge | 0 | 0 | 0 | 0.0 |
Gareth Owens | 12 | 9 | 3 | 18.8 |
Ian Murray | 0 | 0 | 0 | 0.0 |
John Cawley | 12 | 4 | 8 | 15.2 |
John Cresswell | 15 | 9 | 6 | 18.3 |
John McCormick | 0 | 0 | 0 | 0.0 |
John Morris | 7 | 6 | 1 | 19.6 |
Ken Pattullo | 0 | 0 | 0 | 0.0 |
Matt Corless | 5 | 4 | 1 | 20.0 |
Neil McKay | 10 | 5 | 5 | 18.0 |
Noel Horan | 12 | 7 | 5 | 18.4 |
Norman Hamilton | 13 | 4 | 9 | 15.5 |
Pat Burns | 5 | 1 | 4 | 15.2 |
Paul Brittlebank | 2 | 1 | 1 | 18.5 |
Peter Warburton | 13 | 6 | 7 | 16.8 |
Phil Hamilton | 13 | 9 | 4 | 19.5 |
Richard White | 5 | 1 | 4 | 13.6 |
Ross McCracken | 10 | 9 | 1 | 20.1 |
Stephen White | 6 | 2 | 4 | 12.5 |
Report An Error