P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 4 | 12 | 0 | 3130 | 84 | 1 | 22 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Away | No | Eagle Sports B | 04 | 10 | Go To Fixture |
Monday 23rd April | Home | No | Bye | 00 | -- | |
Monday 7th May | Home | No | Tetley C | 08 | 06 | Go To Fixture |
Monday 14th May | Away | No | Croft BC | 09 | 06 | Go To Fixture |
Monday 28th May | Home | No | Rylands D | 09 | 05 | Go To Fixture |
Monday 11th June | Home | No | Padgate T&B.C | 05 | 10 | Go To Fixture |
Monday 18th June | Away | No | Alford Hall B | 03 | 11 | Go To Fixture |
Monday 25th June | Home | No | Bulls Head B | 09 | 05 | Go To Fixture |
Monday 2nd July | Home | No | Eagle Sports B | 05 | 10 | Go To Fixture |
Monday 2nd July | Away | No | Grange C | 04 | 10 | Go To Fixture |
Monday 9th July | Away | No | Bye | -- | 00 | |
Monday 16th July | Away | No | Tetley C | 04 | 10 | Go To Fixture |
Monday 23rd July | Home | No | Croft BC | 07 | 08 | Go To Fixture |
Monday 30th July | Away | No | Rylands D | 03 | 11 | Go To Fixture |
Monday 6th August | Home | No | Grange C | 06 | 09 | Go To Fixture |
Monday 13th August | Away | No | Padgate T&B.C | 02 | 12 | Go To Fixture |
Monday 20th August | Home | No | Alford Hall B | 03 | 12 | Go To Fixture |
Monday 27th August | Away | No | Bulls Head B | 03 | 11 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bernard Bradburn | 15 | 8 | 7 | 15.8 |
Bernard Moran | 16 | 7 | 9 | 16.4 |
Charlie Newton | 5 | 2 | 3 | 14.4 |
Dave Green | 1 | 0 | 1 | 14.0 |
Dave Searle | 15 | 4 | 11 | 14.8 |
J Dolan | 1 | 0 | 1 | 18.0 |
Jay Thomson | 10 | 1 | 9 | 12.6 |
John Green | 13 | 2 | 11 | 15.9 |
John Heritage | 3 | 0 | 3 | 7.3 |
John Mellor | 14 | 5 | 9 | 15.0 |
Ken Green | 13 | 8 | 5 | 17.8 |
M Dolan | 0 | 0 | 0 | 0.0 |
Pat McWilliams | 13 | 10 | 3 | 20.2 |
Paul Dolan (snr) | 2 | 1 | 1 | 18.0 |
Paul Heavie | 14 | 5 | 9 | 16.7 |
Paul Searle | 13 | 2 | 11 | 13.2 |
Peter Dolan | 10 | 5 | 5 | 17.5 |
Robert Leigh | 15 | 11 | 4 | 18.5 |
Ted Ryder | 4 | 1 | 3 | 11.8 |
Tommy O'Brien | 5 | 1 | 4 | 16.2 |
Tony Acomb | 9 | 2 | 7 | 16.0 |
W Hewitt | 0 | 0 | 0 | 0.0 |
Report An Error