2018 → Monday League → Section E → Grange C
P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 3 | 13 | 0 | 3129 | 86 | 1 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Home | No | Culcheth Sports B | 10 | 04 | Go To Fixture |
Monday 23rd April | Away | No | Padgate Canaries | 03 | 11 | Go To Fixture |
Monday 30th April | Home | No | Irish Club A | 06 | 09 | Go To Fixture |
Monday 14th May | Away | No | Richmonds B | 05 | 09 | Go To Fixture |
Monday 21st May | Home | No | Stag B | 10 | 04 | Go To Fixture |
Monday 4th June | Away | No | Brooklands | 02 | 12 | Go To Fixture |
Monday 11th June | Away | No | Bye | -- | 00 | |
Monday 18th June | Home | No | Alford Hall C | 11 | 03 | Go To Fixture |
Monday 25th June | Away | No | St. Patricks | 05 | 09 | Go To Fixture |
Monday 2nd July | Away | No | Culcheth Sports B | 06 | 08 | Go To Fixture |
Monday 9th July | Home | No | Padgate Canaries | 05 | 10 | Go To Fixture |
Monday 16th July | Away | No | Irish Club A | 03 | 11 | Go To Fixture |
Monday 23rd July | Home | No | Richmonds B | 03 | 12 | Go To Fixture |
Monday 30th July | Away | No | Stag B | 03 | 11 | Go To Fixture |
Monday 6th August | Home | No | Brooklands | 05 | 10 | Go To Fixture |
Monday 13th August | Home | No | Bye | 00 | -- | |
Monday 20th August | Away | No | Alford Hall C | 04 | 10 | Go To Fixture |
Monday 3rd September | Home | No | St. Patricks | 05 | 10 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Arnie Lightfoot | 16 | 5 | 11 | 14.3 |
Billy Bates | 2 | 2 | 0 | 21.0 |
Billy Broadhurst | 13 | 3 | 10 | 14.8 |
Chris Statham | 14 | 7 | 7 | 18.3 |
Eric Cox | 15 | 12 | 3 | 19.3 |
Eric Hughes | 16 | 6 | 10 | 16.8 |
Fred Goodall | 0 | 0 | 0 | 0.0 |
George Brailey | 13 | 9 | 4 | 18.2 |
Gordon Speakman | 0 | 0 | 0 | 0.0 |
Harry Whittaker | 16 | 4 | 12 | 16.2 |
John McCormack | 11 | 1 | 10 | 12.5 |
Kenny Vance | 3 | 0 | 3 | 13.0 |
Mike Wightman | 8 | 3 | 5 | 14.5 |
Peter Jolley | 16 | 7 | 9 | 16.3 |
Ronnie Thurston | 15 | 6 | 9 | 16.3 |
Stan Higham | 7 | 4 | 3 | 15.9 |
Ted Green | 13 | 10 | 3 | 19.1 |
Tom Kelly | 13 | 1 | 12 | 9.2 |
Walter Molyneux | 0 | 0 | 0 | 0.0 |
Report An Error