P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 7 | 9 | 0 | 3316 | 111 | 2 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Home | No | Red Lion B | 12 | 02 | Go To Fixture |
Monday 15th April | Away | No | Eagle Sports B | 08 | 07 | Go To Fixture |
Monday 29th April | Home | No | Orford W.M. A | 03 | 12 | Go To Fixture |
Monday 6th May | Away | No | Grange C | 10 | 05 | Go To Fixture |
Monday 13th May | Away | No | Tetley C | 11 | 04 | Go To Fixture |
Monday 27th May | Home | No | Rylands B | 06 | 09 | Go To Fixture |
Monday 3rd June | Away | No | Bulls Head B | 03 | 11 | Go To Fixture |
Monday 10th June | Home | No | St. Patricks | 10 | 04 | Go To Fixture |
Monday 17th June | Away | No | Bye | -- | 00 | |
Monday 1st July | Away | No | Red Lion B | 02 | 12 | Go To Fixture |
Monday 8th July | Home | No | Eagle Sports B | 06 | 09 | Go To Fixture |
Monday 15th July | Away | No | Orford W.M. A | 05 | 09 | Go To Fixture |
Monday 22nd July | Home | No | Grange C | 07 | 08 | Go To Fixture |
Monday 29th July | Home | No | Tetley C | 06 | 09 | Go To Fixture |
Monday 5th August | Away | No | Rylands B | 04 | 10 | Go To Fixture |
Monday 12th August | Home | No | Bulls Head B | 08 | 06 | Go To Fixture |
Monday 19th August | Away | No | St. Patricks | 10 | 05 | Go To Fixture |
Monday 26th August | Home | No | Bye | 00 | -- |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Tottle | 7 | 2 | 5 | 13.6 |
Alan Trainor | 15 | 9 | 6 | 19.3 |
Barry Kneebone | 0 | 0 | 0 | 0.0 |
Barry Monks | 2 | 0 | 2 | 9.5 |
Bernard Creaghan | 7 | 2 | 5 | 15.3 |
Carl Hughes | 0 | 0 | 0 | 0.0 |
Dave Chapman | 16 | 11 | 5 | 17.6 |
David Bell | 15 | 0 | 15 | 10.3 |
David Sullivan | 15 | 4 | 11 | 14.9 |
Geoff Houghton | 15 | 9 | 6 | 19.1 |
Geoff Payton | 14 | 8 | 6 | 18.6 |
Glynn Tottle | 12 | 4 | 8 | 16.8 |
Ian Bell | 15 | 7 | 8 | 17.4 |
Kyle Chapman | 13 | 10 | 3 | 18.6 |
Liam Sullivan | 14 | 11 | 3 | 20.1 |
Paul Moore | 3 | 0 | 3 | 14.0 |
Rob Pye | 13 | 7 | 6 | 17.9 |
Stewart Holt | 14 | 9 | 5 | 18.5 |
Report An Error