P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 7 | 9 | 0 | 3308 | 112 | 0 | 20 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Home | No | Tetley C | 09 | 05 | Go To Fixture |
Monday 23rd April | Away | No | Croft BC | 09 | 06 | Go To Fixture |
Monday 7th May | Home | No | Rylands D | 06 | 09 | Go To Fixture |
Monday 14th May | Away | No | Grange C | 11 | 04 | Go To Fixture |
Monday 28th May | Home | No | Padgate T&B.C | 08 | 06 | Go To Fixture |
Monday 11th June | Away | No | Bye | -- | 00 | |
Monday 18th June | Home | No | Eagle Sports B | 11 | 03 | Go To Fixture |
Monday 25th June | Away | No | St. Oswalds C | 05 | 09 | Go To Fixture |
Wednesday 27th June | Away | No | Alford Hall B | 03 | 11 | Go To Fixture |
Monday 2nd July | Away | No | Tetley C | 06 | 08 | Go To Fixture |
Monday 9th July | Home | No | Croft BC | 11 | 03 | Go To Fixture |
Monday 16th July | Away | No | Rylands D | 04 | 10 | Go To Fixture |
Monday 23rd July | Home | No | Grange C | 06 | 09 | Go To Fixture |
Monday 30th July | Away | No | Padgate T&B.C | 02 | 12 | Go To Fixture |
Monday 6th August | Home | No | Alford Hall B | 05 | 10 | Go To Fixture |
Monday 13th August | Home | No | Bye | 00 | -- | |
Monday 20th August | Away | No | Eagle Sports B | 05 | 09 | Go To Fixture |
Monday 27th August | Home | No | St. Oswalds C | 11 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Aiden Harding | 12 | 4 | 8 | 15.7 |
Anthony Chetter | 7 | 1 | 6 | 12.9 |
Anthony Judson | 16 | 7 | 9 | 16.8 |
Barry Green | 15 | 13 | 2 | 19.9 |
Barry Rutter | 6 | 3 | 3 | 15.5 |
Brian Chambers | 0 | 0 | 0 | 0.0 |
Brian Waterfield | 0 | 0 | 0 | 0.0 |
Colin Fewtrell | 14 | 4 | 10 | 15.9 |
Dave Duane | 16 | 9 | 7 | 16.9 |
Dave Harrison | 16 | 6 | 10 | 16.1 |
Frank Thomason | 14 | 7 | 7 | 15.5 |
Harry Forster | 12 | 8 | 4 | 18.0 |
Jim Nicholas | 10 | 2 | 8 | 15.0 |
Joseph Robertson | 0 | 0 | 0 | 0.0 |
Malcolm Rabbitt | 15 | 8 | 7 | 17.4 |
Martin Peters | 14 | 4 | 10 | 16.1 |
Phillip Povey | 0 | 0 | 0 | 0.0 |
Steve Peters | 15 | 15 | 0 | 21.0 |
Ted Done | 9 | 5 | 4 | 16.3 |
William Bradley | 1 | 0 | 1 | 9.0 |
Report An Error