2013 → Monday League → Section E → Red Lion B
P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 4 | 12 | 0 | 3073 | 87 | 7 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Away | No | Richmonds B | 02 | 12 | Go To Fixture |
Monday 15th April | Home | No | Rylands B | 04 | 11 | Go To Fixture |
Monday 29th April | Away | No | Bulls Head B | 02 | 12 | Go To Fixture |
Monday 6th May | Home | No | St. Patricks | 10 | 04 | Go To Fixture |
Monday 13th May | Away | No | Bye | -- | 00 | |
Monday 27th May | Home | No | Tetley C | 09 | 05 | Go To Fixture |
Monday 3rd June | Home | No | Eagle Sports B | 10 | 04 | Go To Fixture |
Monday 10th June | Away | No | Orford W.M. A | 05 | 09 | Go To Fixture |
Monday 17th June | Home | No | Grange C | 07 | 08 | Go To Fixture |
Monday 1st July | Home | No | Richmonds B | 12 | 02 | Go To Fixture |
Monday 8th July | Away | No | Rylands B | 03 | 11 | Go To Fixture |
Monday 15th July | Home | No | Bulls Head B | 04 | 11 | Go To Fixture |
Monday 22nd July | Away | No | St. Patricks | 03 | 11 | Go To Fixture |
Monday 29th July | Home | No | Bye | 00 | -- | |
Monday 5th August | Away | No | Tetley C | 04 | 10 | Go To Fixture |
Monday 12th August | Away | No | Eagle Sports B | 03 | 11 | Go To Fixture |
Monday 19th August | Home | No | Orford W.M. A | 06 | 09 | Go To Fixture |
Monday 26th August | Away | No | Grange C | 03 | 11 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Albert Harper | 15 | 9 | 6 | 17.9 |
Andrew Anderson | 0 | 0 | 0 | 0.0 |
Barrie Crossley | 14 | 5 | 9 | 14.7 |
Bob Wanbon | 16 | 6 | 10 | 16.4 |
Charlie Lawrence | 14 | 6 | 8 | 16.8 |
Colin Wilson | 10 | 3 | 7 | 12.3 |
David Anderson | 8 | 6 | 2 | 19.6 |
Derek Shaw | 6 | 0 | 6 | 12.0 |
Howard Caddick | 0 | 0 | 0 | 0.0 |
Jim Lloyd | 11 | 6 | 5 | 17.0 |
John Addis | 14 | 1 | 13 | 12.0 |
Mike Harney | 9 | 3 | 6 | 16.0 |
Paul Garrett | 16 | 7 | 9 | 16.6 |
Pete Shaw | 12 | 2 | 10 | 12.9 |
Ray Windus | 15 | 7 | 8 | 17.7 |
Steve Kirkbride | 7 | 6 | 1 | 20.7 |
Stuart Baker | 13 | 9 | 4 | 19.6 |
Tony Acton | 5 | 3 | 2 | 17.2 |
Report An Error